KSRTC: HASSAN DIVISION : HASSAN
ALUR BUS STAND CONTACT No.: 7022030248
S NO | FROM | TO | TYPE OF
SERVICE |
VIA PLACES | DEPT
TIME |
1 | MYSURU | ABBANA | EXPRESS | PALYA-SINGODANHALLI | 17.00 |
2 | CHANNARAYAPATNA | DHARMASTALA | EXPRESS | GUNDYA KOKKADA | 8.45 |
3 | RAMANATHAPUR | DHARMASTALA | EXPRESS | SAKLESHPURA GUNDYA | 9.45 |
4 | BENGALURU | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 11.00 |
5 | BENGALURU | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 11.30 |
6 | BENGALURU | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 11.45 |
7 | BENGALURU | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 12.25 |
8 | BENGALURU | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 12.30 |
9 | BENGALURU | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 12.45 |
10 | BENGALURU | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 13.30 |
11 | BENGALURU | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 13.30 |
12 | BENGALURU | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 13.45 |
13 | BENGALURU | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 14.15 |
14 | BENGALURU | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 14.15 |
15 | NANJANGUD | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 14.45 |
16 | BENGALURU | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 15.00 |
17 | KANAKAPURA | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 15.00 |
18 | KOLAR | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 15.30 |
19 | BENGALURU | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 15.45 |
20 | GOWRIBIDNUR | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 16.30 |
21 | DODDABALLAPUR | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 16.45 |
22 | CHINTAMANI | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 17.30 |
23 | KOLAR | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 17.30 |
24 | V KOTA | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 18.00 |
25 | GOWRIBIDNUR | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 18.30 |
26 | GUNDLUPET | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 18.30 |
27 | CHINTAMANI | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 19.00 |
28 | MAGADI | DHARMASTALA | EXPRESS | GUNDYA-KOKKADA | 19.45 |
29 | HASSAN | HETTUR | EXPRESS | KODLIPETE | 14.00 |
30 | HASSAN | HETTUR | EXPRESS | BALLUPETE-MADULLA | 19.15 |
31 | V KOTA | HONGADAHALLA | EXPRESS | SAKALESHPUR | 13.00 |
32 | ANEKAL | HONGADAHALLA | EXPRESS | SAKALESHPUR-HETTUR | 16.45 |
33 | HASSAN | KADMANE | EXPRESS | SAKALESHPUR | 19.15 |
34 | HASSAN | KODLIPETE | EXPRESS | BALLUPETE KHKOTE | 7.30 |
35 | HASSAN | KODLIPETE | EXPRESS | BALLUPETE KHKOTE | 8.30 |
36 | HASSAN | KODLIPETE | EXPRESS | BALLUPETE KHKOTE | 9.30 |
37 | HASSAN | KODLIPETE | EXPRESS | BALLUPETE KHKOTE | 11.00 |
38 | HASSAN | KODLIPETE | EXPRESS | BALLUPETE KHKOTE | 12.00 |
39 | BENGALURU | KODLIPETE | EXPRESS | BALLUPETE-KHKOTE | 12.00 |
40 | HASSAN | KODLIPETE | EXPRESS | BALLUPETE KHKOTE | 13.00 |
41 | HASSAN | KODLIPETE | EXPRESS | BALLUPETE KHKOTE | 15.00 |
42 | HASSAN | KODLIPETE | EXPRESS | BALLUPETE KHKOTE | 15.30 |
43 | HASSAN | KODLIPETE | EXPRESS | BALLUPETE KHKOTE | 17.00 |
44 | BENGALURU | KUNDAPUR | EXPRESS | DHARMASTALA-KARKALA | 10.30 |
45 | BENGALURU | KUNDAPUR | EXPRESS | UPPINANGADI- BC ROAD-MANGALURU | 10.30 |
46 | BENGALURU | KUNDAPUR | EXPRESS | DHARMASTALA | 11.00 |
47 | BENGALURU | KUNDAPUR | EXPRESS | MANGALURU-UDUPI | 11.30 |
48 | BENGALURU | KUNDAPUR | EXPRESS | DHARMASTALA | 12.00 |
49 | BENGALURU | KUNDAPUR | EXPRESS | MANGALURU-UDUPI | 12.30 |
50 | BENGALURU | KUNDAPUR | EXPRESS | DHARMASTALA | 13.00 |
51 | CHINTAMANI | MADIKERI | EXPRESS | KODLIPETE-SOMAVARPET | 16.30 |
52 | MALUR | MAGGE | EXPRESS | PALYA NALLUR | 19.00 |
53 | HASSAN | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 6.30 |
54 | HASSAN | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 6.45 |
55 | HASSAN | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 7.15 |
56 | ARASIKERE | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 8.00 |
57 | HOLENARASIPUR | MANGALURU | EXPRESS | SAKALESHPUR-UPPINANGADI- BC ROAD | 8.45 |
58 | HOLENARASIPUR | MANGALURU | EXPRESS | SAKALESHPUR-UPPINANGADI- BC ROAD | 9.30 |
59 | HASSAN | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 10.00 |
60 | BENGALURU | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 10.15 |
61 | BENGALURU | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 11.00 |
62 | BENGALURU | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 12.00 |
63 | BENGALURU | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 13.30 |
64 | BENGALURU | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 14.00 |
65 | BENGALURU | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 14.30 |
66 | BENGALURU | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 15.00 |
67 | CHANNARAYAPATNA | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 15.30 |
68 | BENGALURU | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 15.30 |
69 | BENGALURU | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 16.30 |
70 | BENGALURU | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 17.30 |
71 | BENGALURU | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 18.00 |
72 | BENGALURU | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 18.30 |
73 | BENGALURU | MANGALURU | EXPRESS | UPPINANGADI- BC ROAD | 19.30 |
74 | HASSAN | MUDIGERE | EXPRESS | SAKALESHPUR-DEVARAHUNDI-MAKANGADDE | 13.30 |
75 | BENGALURU | PUTTUR | EXPRESS | GUNDYA | 12.00 |
76 | BENGALURU | PUTTUR | EXPRESS | GUNDYA | 12.30 |
77 | BENGALURU | PUTTUR | EXPRESS | SOMVARPET-SULLYA | 13.00 |
78 | BENGALURU | PUTTUR | EXPRESS | GUNDYA | 13.45 |
79 | BENGALURU | PUTTUR | EXPRESS | GUNDYA | 14.00 |
80 | HASSAN | SAKALESHPUR | EXPRESS | BALLUPETE | 8.30 |
81 | HASSAN | SAKALESHPUR | EXPRESS | BALLUPETE | 9.00 |
82 | VIJAYAPURA | SAKALESHPUR | EXPRESS | BALLUPETE | 9.00 |
83 | HASSAN | SAKALESHPUR | EXPRESS | BALLUPETE | 9.45 |
84 | HASSAN | SAKALESHPUR | EXPRESS | BALLUPETE | 10.00 |
85 | HASSAN | SAKALESHPUR | EXPRESS | BALLUPETE | 10.30 |
86 | HASSAN | SAKALESHPUR | EXPRESS | BALLUPETE | 11.15 |
87 | HASSAN | SAKALESHPUR | EXPRESS | BALLUPETE | 11.45 |
88 | HASSAN | SAKALESHPUR | EXPRESS | BALLUPETE | 13.15 |
89 | MYSURU | SAKALESHPUR | EXPRESS | BALLUPETE | 13.45 |
90 | BENGALURU | SAKALESHPUR | EXPRESS | BALLUPETE | 15.30 |
91 | HASSAN | SAKALESHPUR | EXPRESS | BALLUPETE | 16.30 |
92 | MYSURU | SAKALESHPUR | EXPRESS | BIKKODU-AREHALLI | 16.30 |
93 | HASSAN | SAKALESHPUR | EXPRESS | BALLUPETE | 16.30 |
94 | HASSAN | SAKALESHPUR | EXPRESS | BALLUPETE | 16.30 |
95 | HASSAN | SAKALESHPUR | EXPRESS | BALLUPETE | 17.15 |
96 | SRINGERI | SAKALESHPUR | EXPRESS | BALLUPETE | 17.30 |
97 | HUBBALLI | SAKALESHPUR | EXPRESS | BALLUPETE | 17.30 |
98 | MYSURU | SAKALESHPUR | EXPRESS | BALLUPETE | 18.00 |
99 | MYSURU | SAKALESHPUR | EXPRESS | BALLUPETE | 18.15 |
100 | MYSURU | SAKALESHPUR | EXPRESS | BALLUPETE | 18.30 |
101 | HASSAN | SAKALESHPUR | EXPRESS | BALLUPETE | 18.30 |
102 | BENGALURU | SAKALESHPUR | EXPRESS | PALYA-BALLUPETE | 20.45 |
103 | BENGALURU | SOMVARPET | EXPRESS | SAKLESHPURA GUNDYA | 9.15 |
104 | BENGALURU | SOMVARPET | EXPRESS | SAKLESHPURA GUNDYA | 9.30 |
105 | BENGALURU | SOMVARPET | EXPRESS | SAKLESHPURA GUNDYA | 9.45 |
106 | CHANNARAYAPATNA | SOMVARPET | EXPRESS | SAKLESHPURA GUNDYA | 10.00 |
107 | BENGALURU | SOMVARPET | EXPRESS | GUNDYA | 10.30 |
108 | BENGALURU | SOMVARPET | EXPRESS | SAKALESHPUR-GUNDYA | 12.00 |
109 | BENGALURU | SOMVARPET | EXPRESS | SAKALESHPUR GUNDYA | 19.30 |
110 | HASSAN | UDAYWARA | EXPRESS | PALYA ESHVARHALLI-BELGOD | 7.15 |
111 | HASSAN | UDAYWARA | EXPRESS | ESHWARHALLI-BELGOD | 14.00 |
112 | MYSURU | UDAYWARA | EXPRESS | ESHWARHALLI-BELGOD | 16.30 |
113 | MYSURU | UDAYWARA | EXPRESS | ESHWARHALLI-BELGOD | 17.45 |
114 | HASSAN | UDUPI | EXPRESS | SAKALESHPUR DHARMASTALA | 7.30 |
115 | BENGALURU | UDUPI | EXPRESS | UPPINANGADI- BC ROAD-MANGALURU | 10.00 |
116 | BENGALURU | UDUPI | EXPRESS | UPPINANGADI- BC ROAD-MANGALURU | 14.00 |
117 | BENGALURU | UDUPI | EXPRESS | UPPINANGADI- BC ROAD-MANGALURU | 16.00 |
118 | HASSAN | YESLURU | EXPRESS | BALLUPETE-KHKOTE-KODLIPETE | 20.30 |
Leave a Reply