Here below you can find “Basapuram” Toll Plaza Toll Fare for All Vehicles, Stretch, Tollable Length and Contact Details.
Toll Gate Name : Basapuram (Public Funded)
One of Toll Plazas on : Km 604.450 – NH-NH 67 in Andhra Pradesh
Stretch : Km 589.000 to Km 641.000
Tollable Length : Km 52.000 Km(s)
Capital Cost :230.00 Cr.
Cumm. Toll Revenue : 4275334.00 Cr. As on date 20-Sep-2018
Basapuram (Public Funded) Toll Booth Fare (Charges) for all type Vehicles
Fee Effective Date : 01-Apr-2021 / Due date of toll revision : 31-Mar-2022
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
Car/Jeep/Van | 40.00 | 60.00 | 1285.00 | 20.00 |
LCV | 60.00 | 95.00 | 2075.00 | 30.00 |
Bus/Truck | 130.00 | 195.00 | 4350.00 | 65.00 |
Upto 3 Axle Vehicle | 140.00 | 215.00 | 4745.00 | 70.00 |
4 to 6 Axle | 205.00 | 305.00 | 6820.00 | 100.00 |
HCM/EME | 205.00 | 305.00 | 6820.00 | 100.00 |
7 or more Axle | 250.00 | 375.00 | 8305.00 | 125.00 |
Bandapalli (Public Funded) Toll Plaza Details
Date of fee notification | 09-Mar-2018(Sr No. – S.O.No.1331 (E)) |
Commercial Operation Date | 02-Sep-2018 |
Fee Rule | NA |
Capital Cost of Project (in Rs. Cr.) | 230.00 |
Concessions Period | NA |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | 8841As on : 19-Sep-2018 |
Name of Concessionaire / OMT Contractor | T. Suryanarayana Reddy |
Name / Contact Details of Incharge | NA / 0 |
Download Gazette Notification
Rate Revision Order
Concessions
- Monthly pass applicable for local non-commercial vehicles : 285/- at radius of 20 Km
Important Information
Helpline No. : | Crane-9100960251, Ambulance -, Route Patrol-9100960251 |
Emergency Services : | |
Nearest Police Station: | Mydukuru / 08564231233 |
Highway Administrator (Project Director): | M Ravindra Rao / 9492139657 |
Project Implementation Unit(PIU) | PIU Anantapur |
Regional Office(RO) | RO Vijaywada |
Representative of Consultant | Shri Venugopal Reddy Team Leader |
Representative of Concessionaire: | Shri Raju Project Manager / 8498056311 |
Nearest Hospital(s): | Mydukuru : 08564250107 |
If any more details regarding above topic, please tell us through below comment session.
Leave a Reply