KEMPEGOWDA BUS STATION
BUS STATION PHONE NO ; 7760990562
S.NO | FROM | TO | VIA | SERVICE | DEP TIME |
1 | BENGALURU | AFZALPUR | BALLARI-SINDHANUR-MASKI-LINGSUGUR-HUNASAGI | EXPRESS | 19.20 |
2 | BENGALURU | AFZALPUR | BALLARI-SIRUGUPPA-SINDHANUR-MASKI-JALAHALLI | EXPRESS | 19.45 |
3 | BENGALURU | AGUMBE | HASSAN-CHIKKAMAGALURU-ALDURU-BALEHONNUR | EXPRESS | 7.00 |
4 | BENGALURU | AGUMBE | TUMAKURU-ARASIKERE | NAC SLEEPER | 22.03 |
5 | BENGALURU | ALAND | BALLARI-SHAHPUR-JEVARGI-KALABURAGI | EXPRESS | 21.15 |
6 | BENGALURU | ALDURU SIDDAPURA | CHANNARAYAPATNA-HOLENARASIPURA-ARKALGUD | EXPRESS | 14.16 |
7 | BENGALURU | ALIKE | HASSAN-SAKALESHPURA-PUTTUR-VITLA | RAJAHAMSA | 22.16 |
8 | BENGALURU | AMARAPURA | DABASPETE-MADHUGIRI-PAVAGADA | EXPRESS | 14.00 |
9 | BENGALURU | ANANTAPUR | DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 5.00 |
10 | BENGALURU | ANANTAPUR | DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 6.15 |
11 | BENGALURU | ANANTAPUR | DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 6.15 |
12 | BENGALURU | ANANTAPUR | DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 7.00 |
13 | BENGALURU | ANANTAPUR | DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 7.30 |
14 | BENGALURU | ANANTAPUR | DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 9.30 |
15 | BENGALURU | ANANTAPUR | DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 10.45 |
16 | BENGALURU | ANANTAPUR | DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 16.30 |
17 | BENGALURU | ANANTAPUR | DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 18.15 |
18 | BENGALURU | ANANTAPUR | DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 23.30 |
19 | BENGALURU | ANAVATTI | TUMAKURU-ARASIKERE-BHADRAVATI-SHIVAMOGGA | EXPRESS | 21.30 |
20 | BENGALURU | ARASIKERE | TUMAKURU-TIPTUR | EXPRESS | 11.30 |
21 | BENGALURU | ARASIKERE | TUMAKURU-TIPTUR | EXPRESS | 12.00 |
22 | BENGALURU | ARASIKERE | TUMAKURU-TIPTUR | EXPRESS | 14.00 |
23 | BENGALURU | ARASIKERE | TUMAKURU-TIPTUR | EXPRESS | 17.30 |
24 | BENGALURU | ARKALGUD | CHANNARAYAPATNA-HOLENARASIPURA | EXPRESS | 4.45 |
25 | BENGALURU | ARKALGUD | CHANNARAYAPATNA-BELLUR CROSS-HASSAN | EXPRESS | 12.20 |
26 | BENGALURU | ARKALGUD | CHANNARAYAPATNA-BELLUR CROSS-HASSAN | EXPRESS | 12.25 |
27 | BENGALURU | ARKALGUD | CHANNARAYAPATNA-BELLUR CROSS-HASSAN | EXPRESS | 12.50 |
28 | BENGALURU | ARKALGUD | CHANNARAYAPATNA-HOLENARASIPURA | EXPRESS | 13.15 |
29 | BENGALURU | ARKALGUD | CHANNARAYAPATNA-BELLUR CROSS-HASSAN | EXPRESS | 14.00 |
30 | BENGALURU | ARKALGUD | KUNIGAL-BELLUR CROSS-CHANNARAYAPATNA | EXPRESS | 15.00 |
31 | BENGALURU | ARKALGUD | CHANNARAYAPATNA-BELLUR CROSS-HASSAN | EXPRESS | 15.15 |
32 | BENGALURU | ARKALGUD | CHANNARAYA PATNA-HOLENARASIPURA | EXPRESS | 18.45 |
33 | BENGALURU | ARKALGUD | CHANNARAYAPATNA-HOLENARASIPURA-ARKALGUD | EXPRESS | 23.00 |
34 | BENGALURU | ARKALGUD | CHANNARAYAPATNA-BELLUR CROSS-HASSAN | EXPRESS | 23.45 |
35 | BENGALURU | ASHRIHAL | CHIKKANAYAKANAHALLI-RAMENEHALLI | EXPRESS | 16.15 |
36 | BENGALURU | ATHANI | HAVERI-HUBBALLI-DHARWAD-SAVADATTI-GOKAK-CHIKKODI | EXPRESS | 16.25 |
37 | BENGALURU | ATHANI | HUBBALLI-DHARWAD-BELAGAVI | NAC SLEEPER | 19.00 |
38 | BENGALURU | AURAD | BALLARI-SHAHPUR-KALABURAGI-BIDAR | EXPRESS | 12.35 |
39 | BENGALURU | AVVALABETTA | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 16.30 |
40 | BENGALURU | AVVALDODDI | HOSAKOTE-H.CROSS-CHINTAMANI | EXPRESS | 18.00 |
41 | BENGALURU | B. HOSAHALLI | DABASPETE-MADHUGIRI-PAVAGADA | EXPRESS | 16.00 |
42 | BENGALURU | B.C.ROAD | HASSAN-SAKALESHPURA-DHARMASTALA-BELTHANGADI | RAJAHAMSA | 21.59 |
43 | BENGALURU | B.KOTHAKOTA | K.R.PURAM-HOSAKOTE-KOLAR | EXPRESS | 18.00 |
44 | BENGALURU | B.PURA | SOLUR-KUNIGAL-YEDIYUR-MAYASANDRA | EXPRESS | 18.00 |
45 | BENGALURU | BADAMI | TUMAKURU-CHITRADURGA-HOSAPETE | EXPRESS | 6.30 |
46 | BENGALURU | BADAMI | CHITRADURGA-KUDLIGI-SANDUR | NAC SLEEPER | 20.15 |
47 | BENGALURU | BAGALKOTE | SIRA-CHITRADURGA-KUDLIGI-HOSAPETE | EXPRESS | 19.30 |
48 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 4.00 |
49 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 4.45 |
50 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 5.00 |
51 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 6.15 |
52 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 6.30 |
53 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 6.30 |
54 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 7.00 |
55 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 7.15 |
56 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 8.00 |
57 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 8.30 |
58 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | RAJAHAMSA | 8.30 |
59 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 9.00 |
60 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 9.00 |
61 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 9.15 |
62 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 9.15 |
63 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 9.20 |
64 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 9.30 |
65 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 9.30 |
66 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 9.45 |
67 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 9.50 |
68 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 10.00 |
69 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | RAJAHAMSA | 10.00 |
70 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 10.15 |
71 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 10.15 |
72 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 10.30 |
73 | MYSURU | BAGEPALLI | BENGALURU-CHIKKABALLAPURA-GUDIBANDE | EXPRESS | 10.30 |
74 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 10.45 |
75 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 10.45 |
76 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 10.45 |
77 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 10.50 |
78 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 11.00 |
79 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 11.00 |
80 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 11.20 |
81 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 11.30 |
82 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 11.45 |
83 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 12.15 |
84 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 12.45 |
85 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 12.45 |
86 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 13.00 |
87 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 13.15 |
88 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 13.30 |
89 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 13.30 |
90 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 13.45 |
91 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 13.45 |
92 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 14.00 |
93 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 14.00 |
94 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 14.00 |
95 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 14.15 |
96 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 14.15 |
97 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 14.15 |
98 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 14.30 |
99 | MYSURU | BAGEPALLI | BENGALURU-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 14.30 |
100 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 14.40 |
101 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 14.45 |
102 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 14.45 |
103 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 14.45 |
104 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 14.45 |
105 | MYSURU | BAGEPALLI | BENGALURU-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 14.45 |
106 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 15.15 |
107 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 15.15 |
108 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 15.25 |
109 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 15.30 |
110 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 15.45 |
111 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 16.00 |
112 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | RAJAHAMSA | 16.15 |
113 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 16.30 |
114 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 16.30 |
115 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 16.40 |
116 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 16.45 |
117 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 17.15 |
118 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 17.30 |
119 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 17.30 |
120 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 18.3 |
121 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 19.15 |
122 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 19.45 |
123 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 19.45 |
124 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 20.00 |
125 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 20.15 |
126 | BENGALURU | BAGEPALLI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 22.00 |
127 | BENGALURU | BAILAHONGALA | HUBBALLI-DHARWAD | NAC SLEEPER | 20.15 |
128 | BENGALURU | BAINDURU | HASSAN-SAKALESHPURA-B.C.ROAD | AIRAVAT CLUB CLASS | 21.00 |
129 | BENGALURU | BAJAGURU | SOLUR-KUNIGAL-YEDIYUR-MAYASANDRA | EXPRESS | 19.00 |
130 | BENGALURU | BALEHONNUR | HASSAN-BELUR-CHIKKAMAGALURU-BALEHONNUR | EXPRESS | 13.15 |
131 | BENGALURU | BALIJAKHANDRIGA | KOLAR-MULBAGAL-CHITTOR | EXPRESS | 6.00 |
132 | BENGALURU | BALIJAKHANDRIGA | KOLAR-MULBAGAL-CHITTOR | EXPRESS | 10.30 |
133 | BENGALURU | BALIJAKHANDRIGA | KOLAR-MULBAGAL-CHITTOR | EXPRESS | 12.30 |
134 | BENGALURU | BALIJAKHANDRIGA | KOLAR-MULBAGAL-CHITTOR | EXPRESS | 13.16 |
135 | BENGALURU | BALIJAKHANDRIGA | KOLAR-MULBAGAL-CHITTOR | EXPRESS | 23.10 |
136 | BENGALURU | BALLALA SAMUDRA | CHIKKANAYAKANAHALLI-ANDINKERE-PANCHANAHALLI | EXPRESS | 13.20 |
137 | BENGALURU | BALLARI | DEVANAHALLI-CHIKKABALLAPURA | EXPRESS | 6.00 |
138 | BENGALURU | BALLARI | SIRA-CHALLAKERE-RAMPURA | RAJAHAMSA | 6.45 |
139 | BENGALURU | BALLARI | SIRA-CHALLAKERE-RAMPURA | RAJAHAMSA | 7.15 |
140 | BENGALURU | BALLARI | SIRA-CHALLAKERE-RAMPURA | EXPRESS | 8.35 |
141 | BENGALURU | BALLARI | SIRA-CHALLAKERE-RAMPURA | EXPRESS | 12.20 |
142 | BENGALURU | BALLARI | SIRA-CHALLAKERE-RAMPURA | EXPRESS | 13.40 |
143 | BENGALURU | BALLARI | SIRA-CHALLAKERE-RAMPURA | EXPRESS | 14.00 |
144 | KOLAR GOLD FIELD | BALLARI | BENGALURU-SIRA-CHALLAKERE-RAMPURA | EXPRESS | 14.15 |
145 | BENGALURU | BALLARI | SIRA-CHALLAKERE-RAMPURA | EXPRESS | 14.30 |
146 | BENGALURU | BALLARI | SIRA-CHALLAKERE-RAMPURA | EXPRESS | 14.45 |
147 | BENGALURU | BALLARI | SIRA-CHALLAKERE-RAMPURA | EXPRESS | 15.45 |
148 | BENGALURU | BALLARI | SIRA-CHALLAKERE-RAMPURA | NAC SLEEPER | 22.06 |
149 | BENGALURU | BALLARI | SIRA-CHALLAKERE-RAMPURA | SUHAS | 22.37 |
150 | BENGALURU | BALLARI | SIRA-CHALLAKERE-RAMPURA | AC SLEEPER | 23.00 |
151 | BENGALURU | BANAVASI | TUMAKURU-ARASIKERE-BHADRAVATI-SHIVAMOGGA | EXPRESS | 08.45 |
152 | BENGALURU | BASAVAKALYANA | CHALLAKERE-BALLARI-LINGSUGUR-KALABURAGI | EXPRESS | 13.00 |
153 | BENGALURU | BASAVAKALYANA | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | SUHAS | 16.36 |
154 | BENGALURU | BASAVANA BAGEVADI | SIRA-CHITRADURGA-KUDLIGI-HOSAPETE | EXPRESS | 18.45 |
155 | BENGALURU | BASAVANA BAGEVADI | TUMAKURU-CHITRADURGA-HOSAPETE | SUHAS | 19.36 |
156 | BENGALURU | BASAVANAHALLI | CHANNARAYAPATNA-HOLENARASIPURA-ARKALGUD | EXPRESS | 16.15 |
157 | BENGALURU | BELAGAVI | DAVANAGERE-HAVERI-HUBBALLI-DHARWAD | EXPRESS | 6.15 |
158 | BENGALURU | BELAGAVI | DAVANAGERE-HAVERI-HUBBALLI-DHARWAD | EXPRESS | 7.25 |
159 | BENGALURU | BELAGAVI | CHITRADRGA-DAVANAGERE-HAVERI-HUBBALLI-DHARWAD | RAJAHAMSA | 9.30 |
160 | BENGALURU | BELAGAVI | DAVANAGERE-HAVERI-HUBBALLI-DHARWAD | EXPRESS | 13.15 |
161 | BENGALURU | BELAGAVI | DAVANAGERE-HAVERI-HUBBALLI-DHARWAD | EXPRESS | 14.00 |
162 | BENGALURU | BELAGAVI | HAVERI-HUBBALLI-DHARWAD | EXPRESS | 16.55 |
163 | BENGALURU | BELAGAVI | CHITRADRGA-DAVANAGERE-HAVERI-HUBBALLI-DHARWAD | RAJAHAMSA | 19.35 |
164 | BENGALURU | BELAGAVI | CHITRADRGA-DAVANAGERE-HAVERI-HUBBALLI-DHARWAD | NAC SLEEPER | 20.45 |
165 | CHENNAI | BELAGAVI | BENGALURU-HUBBALLI-DHARWAD-BELAGAVI | AIRAVAT CLUB CLASS | 21.18 |
166 | BENGALURU | BELAGAVI | DAVANAGERE-HAVERI-HUBBALLI-DHARWAD | EXPRESS | 21.21 |
167 | BENGALURU | BELAGAVI | HUBBALLI-DHARWAD | AC SLEEPER | 21.30 |
168 | BENGALURU | BELAGAVI | HUBBALLI-DHARWAD | AIRAVAT CLUB CLASS | 22.10 |
169 | TIRUPATHI | BELAGAVI | BENGALURU-HUBBALLI-DHARWAD | AIRAVAT CLUB CLASS | 22.30 |
170 | BENGALURU | BELAGAVI | HAVERI-HUBBALLI-DHARWAD | AC SLEEPER | 23.15 |
171 | BENGALURU | BELAGURU | CHIKKANAYAKANAHALLI-HULIYARU-SRIRAMPURA-BELGURU | EXPRESS | 17.30 |
172 | BENGALURU | BELTHANGADI | HASSAN-SAKALESHPURA-DHARMASTALA | NAC SLEEPER | 21.30 |
173 | BENGALURU | BELUR | KUNIGAL-CHANNARAYAPATNA-HASSAN-BELUR | EXPRESS | 16.00 |
174 | BENGALURU | BELUR | CHANNARAYAPATNA-HIRESAVE-HASSAN | EXPRESS | 16.00 |
175 | BENGALURU | BETAGERI | DAVANAGERE-HAVERI-SAVANUR-GADAG | EXPRESS | 20.01 |
176 | BENGALURU | BHADRAVATI | TUMAKURU-TIPTUR-ARASIKERE | EXPRESS | 18.00 |
177 | BENGALURU | BHALKI | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | RAJAHAMSA | 18.52 |
178 | BENGALURU | BHATKAL | TUMAKURU-ARASIKERE-BHADRAVATI-SHIVAMOGGA | EXPRESS | 05.30 |
179 | BENGALURU | BHATKAL | TUMAKURU-ARASIKERE-BHADRAVATI-SHIVAMOGGA | EXPRESS | 7.01 |
180 | BENGALURU | BHATKAL | TUMAKURU-ARASIKERE-BHADRAVATI-SHIVAMOGGA | EXPRESS | 07.21 |
181 | BENGALURU | BHATKAL | TUMAKURU-ARASIKERE-BHADRAVATI-SHIVAMOGGA | RAJAHAMSA | 18.50 |
182 | BENGALURU | BHATKAL | SAKALESHPURA-B.C.ROAD-MANGALURU-UDUPI-KUNDAPURA | RAJAHAMSA | 19.02 |
183 | BENGALURU | BIDAR | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | RAJAHAMSA | 16.07 |
184 | BENGALURU | BIDAR | BALLARI-SHAHPUR-JEVARGI-KALABURAGI-HUMNABAD | EXPRESS | 17.00 |
185 | BENGALURU | BIDAR | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | NAC SLEEPER | 18.05 |
186 | BENGALURU | BIDAR | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | AIRAVAT CLUB CLASS | 19.08 |
187 | BENGALURU | BIDAR | YELAHANKA-DEVANAHALLI-CHIKKABALLAPURA | NAC SLEEPER | 19.33 |
188 | BENGALURU | BILGI | SIRA-CHITRADURGA-KUDLIGI-HOSAPETE | EXPRESS | 20.30 |
189 | BENGALURU | BYADAGI | DAVANAGERE-HARIHARA-HARAPPANAHALLI-HADAGALI | EXPRESS | 19.45 |
190 | BENGALURU | CHALLAKERE | TUMAKURU-SIRA-CHALLAKERE | EXPRESS | 9.20 |
191 | BENGALURU | CHALLAKERE | TUMAKURU-SIRA-CHALLAKERE | EXPRESS | 10.35 |
192 | BENGALURU | CHALLAKERE | TUMAKURU-SIRA-CHALLAKERE | EXPRESS | 11.45 |
193 | BENGALURU | CHALLAKERE | TUMAKURU-SIRA-CHALLAKERE | EXPRESS | 12.10 |
194 | BENGALURU | CHALLAKERE | TUMAKURU-SIRA-CHALLAKERE | EXPRESS | 12.45 |
195 | BENGALURU | CHALLAKERE | TUMAKURU-SIRA-HIRIYUR | EXPRESS | 17.05 |
196 | BENGALURU | CHANDRAPURA | SOLUR-KUNIGAL-YEDIYUR-MAYASANDRA | EXPRESS | 16.45 |
197 | BENGALURU | CHANNAGIRI | HOSADURGA-N.G.HALLI-RAMGIRI-KANCHINALU | EXPRESS | 13.00 |
198 | BENGALURU | CHANNAGIRI | HOSADURGA-N.G.HALLI-RAMGIRI-KANCHINALU | EXPRESS | 15.15 |
199 | BENGALURU | CHANNARAYAPATNA | KUNIGALE-BELLURU CROSS | EXPRESS | 14.27 |
200 | BENGALURU | CHEMBAKURU | HOSAKOTE-H.CROSS-CHINTAMANI | EXPRESS | 17.30 |
201 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 5.00 |
202 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 5.00 |
203 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 6.20 |
204 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 7.00 |
205 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 7.45 |
206 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 8.30 |
207 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 8.30 |
208 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 8.40 |
209 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 9.45 |
210 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 10.15 |
211 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 10.20 |
212 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 10.45 |
213 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 11.00 |
214 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 11.00 |
215 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 11.30 |
216 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 11.30 |
217 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 11.45 |
218 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 12.15 |
219 | NANJANAGUDU | CHIKKABALLAPURA | BENGALURU-YELAHANKA-DEVANAHALLI | EXPRESS | 12.45 |
220 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 13.00 |
221 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 13.15 |
222 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 13.30 |
223 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 13.45 |
224 | BHAGMANDALA | CHIKKABALLAPURA | BENGALURU-YELAHANKA-DEVANAHALLI | EXPRESS | 13.45 |
225 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 14.00 |
226 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 14.00 |
227 | BENGALURU | CHIKKABALLAPURA | YELAHANKA-DEVANAHALLI | EXPRESS | 14.00 |
