According to the census of 2011, Chhattisgarh’s literacy, the most basic indicator of education was at 71.04 percent. Female literacy is at 60.59 percent.
Absolute literates and literacy rate:
Data from Census of India, 2011.
DESCRIPTION | 2001 CENSUS | 2011 CENSUS |
---|---|---|
Total | 11,173,149 | 15,598,314 |
Male | 6,711,395 | 8,962,121 |
Female | 4,461,754 | 6,636,193 |
% Total | 64.66 | 71.04 |
% Male | 77.38 | 81.45 |
% Female | 55.85 | 60.59 |
Bastar Vishwavidyalaya, is one of the new universities erected at the same time as Sarguja university. Bastar University is bifurcated from Pt. Ravishankar Shukla University, Raipur.
Leave a Reply