Here below you can find “Kaythsandra/Tumkur/Chokkanahalli” Toll Plaza Toll Fare for All Vehicles, Stretch, Tollable Length and Contact Details.
Kyathsandra/Tumkur/Chokkenahalli Toll Booth (ಚೋಕ್ಕೇನಹಳ್ಳಿ ಟೋಲ್ ಬೂತ್)
Toll Plaza Information
Kaythsandra/Tumkur/Chokkanahalli (BOT (Toll))
Km 61.500 – NH-4 in Karnataka
Stretch : Nelamangala – Tumkur
Tollable Length : 32.5Km Km(s)
Phone Number : +918027725084
Fee Effective Date : 01-Jul-2019 / Due date of toll revision : 30-Jun-2020
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 35.00 | NA | NA | 10.00 |
LCV | 65.00 | NA | NA | 20.00 |
Bus/Truck | 130.00 | NA | NA | 35.00 |
Date of fee notification | 24-Dec-2003(Sr No. – 1466(E)) |
Commercial Operation Date | 10-Feb-2004 |
Fee Rule | 1997 |
Capital Cost of Project (in Rs. Cr.) | 236.00 |
Concessions Period | 22.06.2002-21.06.2021 |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | 76558As on : 18-Jun-2017 |
Name of Concessionaire / OMT Contractor | M/s JASS Toll Road Co. Ltd |
Name / Contact Details of Incharge | Pankaj Jayaswal / 9341003510 |
Download Gazette Notification Rate Revision Order Exempted vehicles
Concessions
- Concession :Local Personal Traffic Rs 5/-(Car,jeep)Toll Fee For The Traffic Corssing Only One Fee Plaza Is As Under :
Motor Car, Passenger Van, jeep = 18.00
LGV = 31.00
Truck/Bus = 62.00
Facilities Available Near Toll Plaza
Announcement
Important Information
Helpline No. : | Crane-, Ambulance -7829917017, Route Patrol-7829917023 |
Emergency Services : | 1033, 100,101 |
Nearest Police Station: | Nelamangala Rural Police Station / |
Highway Administrator (Project Director): | Sh. Ram Kumar Suryawansi / 08194-223344 |
Project Implementation Unit(PIU) | PIU Bangalore |
Regional Office(RO) | RO Bengaluru |
Representative of Consultant | Harimurgan |
Representative of Concessionaire: | Mr Pankaj Jayaswal / 9341003510 |
Nearest Hospital(s): | 1)Nelamangala Govt. Hospital, 2)Sanjeevini Ayurvedic Hospital Beside HMSIT College NH4 Mydala, Karnataka Ph.:094489 51201 ,3)Government Primary Health Centre Nelamangala Taluk SH 3 Dabaspete, Karnataka 562111 |
If any more details regarding above topic, please tell us through below comment session.
JAYALINGAPPA says
Today my car no KA09P8695 did not entered chokkenahalli toll but toll amount had deducted who is responsible for this mistake. Kindly rectify🦁the mistake