KARNATAKA STATE
FROM | TO | NO. OF SERVICES | TIMING (24 Hrs Format) |
AGUMBE | BENGALURU | 1 | 20:01 |
ALIKE | BENGALURU | 1 | 20:31 |
ANAVATTI | BENGALURU | 1 | 20:00 |
ANEKAL | DHARMASTALA | 1 | 18:30 |
ATHANI | BENGALURU | 2 | 14:15, 18:00 |
ATHANI | DHARMASTALA | 1 | 12:30 |
BAGALKOT | BIDAR | 1 | 20:00 |
BAGALKOT | MANGALURU | 2 | 16:45, 18:00 |
BAGALKOT | MYSURU | 1 | 06:00, |
BAILAHONGALA | DHARMASTALA | 1 | 08:01, |
BALLARI | BELAGAVI | 1 | 22:05 |
BALLARI | BENGALURU | 6 | 05:01, 21:00, 21:59, 22:27, 22:45, 23:02 |
BALLARI | BIDAR | 2 | 19:00, 20:00 |
BALLARI | DAVANAGERE | 1 | 05:00, |
BALLARI | DHARMASTALA | 1 | 20:00 |
BALLARI | KALABURAGI | 3 | 21:30, 22:14, 22:30 |
BALLARI | MANGALURU | 2 | 17:35, 20:01 |
BALLARI | MYSURU | 2 | 20:00, 21:32 |
BANAHATTI | BENGALURU | 1 | 17:30 |
BELAGAVI | BALLARI | 1 | 19:00 |
BELAGAVI | BENGALURU | 13 | 07:30, 08:00, 12:05, 13:32, 19:00, 19:30, 20:01, 20:45, 21:15, 21:30, 21:35, 21:45, 22:00 |
BELAGAVI | BIDAR | 2 | 18:00, 21:00 |
BELAGAVI | CHIKKAMAGALURU | 1 | 08:30, |
BELAGAVI | HASSAN | 1 | 17:30 |
BELAGAVI | KALABURAGI | 3 | 08:30, 21:30, 22:05 |
BELAGAVI | MANGALURU | 1 | 20:00 |
BELAGAVI | MYSURU | 4 | 18:00, 20:01, 21:00, 21:30 |
BELAGAVI | RAICHUR | 1 | 21:30 |
BELAGAVI | SHAKTINAGAR DEVASUGURU | 2 | 08:00, 09:30 |
BELAGAVI | SIRSI | 1 | 12:00 |
BELTHANGADI | BENGALURU | 2 | 2120, 21:45 |
BENGALURU | AGUMBE | 1 | 2203 |
BENGALURU | ALIKE | 1 | 2216 |
BENGALURU | ALURSIDDAPUR | 1 | 1416 |
BENGALURU | ANAVATTI | 1 | 21:30 |
BENGALURU | ATHANI | 2 | 1630, 19:00 |
BENGALURU | BAGAMANDALA | 1 | 2316 |
BENGALURU | BALLARI | 4 | 14:15, 2206, 2237, 2300 |
BENGALURU | BANAHATTI | 1 | 1945 |
BENGALURU | BASAVAKALYANA | 1 | 18:00 |
BENGALURU | BELAGAVI | 9 | 09:30, 1932, 1935, 2121, 21:30, 2133, 2210, 22:30, 2315 |
BENGALURU | BELTHANGADI | 2 | 21:30, 21:59 |
BENGALURU | BETAGERI | 1 | 20:01 |
BENGALURU | BHATKAL | 4 | 0701, 1850, 1902, 19:30 |
BENGALURU | BIDAR | 5 | 1715, 1808, 1820, 1852, 1936 |
BENGALURU | BILAGI | 1 | 21:00 |
BENGALURU | BYNDOOR | 1 | 21:00 |
BENGALURU | CHICKODI | 1 | 2055 |
BENGALURU | CHIKKAMAGALURU | 13 | 0530, 0632, 0816, 08:30, 1030, 1101, 1301, 1431, 1815, 2229, 2259, 2330, 2331 |
BENGALURU | DANDELI | 3 | 2002, 2010, 2044 |
BENGALURU | DAVANAGERE | 23 | 05:00, 06:00, 0630, 0655, 0732, 08:00, 0900, 12:00, 12:30, 1300, 1400, 1402, 1446, 1600, 1650, 1720, 1745, 18:30, 1915, 2220, 22:30, 2300, 2347 |
BENGALURU | DEVADURGA | 2 | 2015, 2030 |
BENGALURU | DHARMASTALA | 22 | 0646, 0815, 0905, 09:30, 1002, 1214, 1347, 1917, 2059, 2116, 2134, 2144, 21:45, 2217, 2219, 2229, 2234, 2244, 2249, 2251, 2303,2314 |
BENGALURU | DHARWAD | 2 | 2220, 2330 |
BENGALURU | DONIMALAI | 2 | 22:30, 2307 |
BENGALURU | GADAG | 1 | 21:45 |
BENGALURU | GANGAVATHI | 4 | 2025, 2201, 22:45, 2331 |
BENGALURU | GANGOLI | 1 | 2210 |
BENGALURU | GOKAK | 1 | 2030 |
BENGALURU | GOKARNA | 4 | 2035, 21:00, 2215, 2201 |
BENGALURU | HAMPI | 1 | 2259 |
BENGALURU | HANAGAL | 1 | 2259 |
BENGALURU | HARIHAR | 4 | 0531, 1330, 2330, 2355 |
BENGALURU | HATTI | 2 | 1815, 2232 |
BENGALURU | HAVERI | 1 | 2345 |
BENGALURU | HEGGODU SAGAR | 1 | 2215 |
BENGALURU | HIREKERUR | 1 | 2235 |
BENGALURU | HORANADU | 9 | 0733, 1114, 1215, 20:00, 20:45, 2133, 2202, 2226, 2246 |
BENGALURU | HOSADURGA | 8 | 0530, 0715, 0915, 1130, 1430, 1545, 1700, 1745, |
BENGALURU | HOSAPETE | 1 | 2314 |
BENGALURU | HUBBALLI | 10 | 1101, 1130, 1500, 21:45, 2213, 22:30, 2231, 2300, 2336, 2358 |
BENGALURU | HUMCHA | 2 | 2241, 22:45 |
BENGALURU | HUVINA HADAGALI | 1 | 2250 |
BENGALURU | KALABURAGI | 7 | 1300, 1600, 16:45, 1801, 1845, 1915, 21:00 |
BENGALURU | KAMPLI | 1 | 22:45 |
BENGALURU | KARATAGI | 2 | 2131, 2340 |
BENGALURU | KARWAR | 3 | 1701, 1901, 2020 |
BENGALURU | KATIL | 1 | 22:00 |
BENGALURU | KOLLUR | 1 | 21:00 |
BENGALURU | KOPPAL | 2 | 21:00, 21:30 |
BENGALURU | KUKKESUBRAMANYA | 5 | 0834, 0900, 2244, 2314, 2316 |
BENGALURU | KUMTA | 1 | 2011 |
BENGALURU | KUNDAPURA | 18 | 08:01, 08:30, 0835, 19:00, 19:30, 2030, 2033, 2042, 20:45, 2048, 2113, 21:15, 2120, 2128, 2156, 22:00, 2201, 2250 |
BENGALURU | KUPPALLI | 1 | 22:30 |
BENGALURU | KUSTAGI | 2 | 1920, 21:15 |
BENGALURU | M M HILLS | 2 | 07:30, 2030 |
BENGALURU | MANGALURU | 39 | 0605, 0700, 0736, 0750, 0829, 0906, 09:30, 1004, 1016, 12:00, 1216, 1300, 1428, 1432, 1831, 20:00, 2030, 20:31, 2112, 2116, 21:35, 21:45, 2146, 22:00, 2218, 2221, 2224, 2229, 22:30, 2235, 2240, 2242, 2251, 2300, 2301, 2311, 2315, 2334, 2350 |
BENGALURU | MANIPAL | 3 | 09:30, 2155, 2215 |
BENGALURU | MERCARA MADIKERI | 19 | 08:00, 0832, 1006, 12:05, 1331, 1515, 18:30, 2105, 2201, 2215, 2228, 2236, 2300, 2331, 2333, 2345, 2355, 2357, 2359 |
BENGALURU | MURDESHWARA | 1 | 21:30 |
BENGALURU | MYSURU | 1 | 0646, |
BENGALURU | PAVAGADA | 1 | 2131 |
BENGALURU | PUTTUR | 5 | 2140, 2152, 21:59, 2236, 23:02 |
BENGALURU | RAICHUR | 5 | 2037, 2059, 2152, 2208, 2235 |
BENGALURU | RON | 1 | 2122 |
BENGALURU | SADALGA | 1 | 1945 |
BENGALURU | SAGARA | 1 | 22:30 |
BENGALURU | SAKALESHPUR | 1 | 831 |
BENGALURU | SAUNDATTI | 1 | 21:30 |
BENGALURU | SHAHAPUR | 1 | 20:45 |
BENGALURU | SHAKTINAGAR DEVASUGURU | 1 | 1931 |
BENGALURU | SHIVAMOGGA | 32 | 06:00, 0630, 07:30, 0.801, 08:30,0901, 1007, 1031, 1129, 1201, 1244, 1331, 1346, 1400, 1416, 1431, 1446, 1501, 1514, 1601, 17:30, 2131, 21:59, 22:00, 22:30, 23:02, 2304, 2310, 2316, 2331, 2347, 2358 |
BENGALURU | SIGANDUR | 2 | 08:30, 22:00 |
BENGALURU | SINDHANOOR | 2 | 2144, 2246 |
BENGALURU | SIRSI | 8 | 0631, 12:05, 2059, 2131, 2150, 2206, 2229, 2247 |
BENGALURU | SIRUGUPPA | 2 | 2244, 2330 |
BENGALURU | SOMVARPET | 5 | 2015, 21:00, 21:45, 21:59, 2259 |
BENGALURU | SRINGERI | 12 | 08:01, 2044, 2059, 2114, 2129, 2131, 2143, 2201, 2216, 2228, 2233, 2331 |
BENGALURU | SULLYA | 2 | 22:30, 2240 |
BENGALURU | TALIKOTE | 2 | 1940, 2005 |
BENGALURU | UDUPI | 5 | 1950, 2002, 2032, 2102, 2131 |
BENGALURU | VIDYANAGAR JINDAL | 1 | 2246 |
BENGALURU | VIJAYAPURA | 3 | 1600, 1947, 2030 |
BENGALURU | VIRAJAPETE | 8 | 0545, 0634, 0921, 1301, 1431, 2232, 2300, 2344 |
BENGALURU | YELBURGA | 3 | 20:45, 2231, 2345 |
BHATKAL | BENGALURU | 2 | 1615, 1901 |
BIDAR | BALLARI | 2 | 20:00, 2030 |
BIDAR | BELAGAVI | 2 | 18:00, 22:00 |
BIDAR | BENGALURU | 5 | 1536, 1632, 1701, 1801, 1832 |
BIDAR | DAVANAGERE | 2 | 1430, 18:00 |
BIDAR | HUBBALLI | 1 | 1845 |
BIDAR | SHIVAMOGGA | 1 | 1530 |
BILAGI | BENGALURU | 1 | 1913 |
BILAGI | MANGALURU | 1 | 1530 |
BYNDOOR | BENGALURU | 1 | 20:00 |
CHALLAKERE | DHARMASTALA | 1 | 1430 |
CHIKKAMAGALURU | BENGALURU | 18 | 0400, 0430, 0445, 05:01, 09:30, 1130, 1201, 1131, 1400, 1432, 1500, 1611, 2300, 2305, 2330, 2335, 2358, 2359 |
CHIKKAMAGALURU | KARWAR | 1 | 06:00, |
CHIKKAMAGALURU | MANGALURU | 1 | 08:00, |
CHIKKAMAGALURU | UDUPI | 1 | 0630, |
CHIKKAMAGALURU | VIJAYAPURA | 1 | 1400 |
CHIKKODI | BENGALURU | 2 | 1530, 1901 |
CHIKKODI | KALABURAGI | 1 | 1040 |
CHITRADURGA | BENGALURU | 4 | 05:00, 06:00, 0900, 1030 |
CHITRADURGA | DHARMASTALA | 2 | 05:00, 21:45 |
CHITRADURGA | MANGALURU | 1 | 21:00 |
CHITRADURGA | MYSURU | 1 | 1330 |
DANDELI | BENGALURU | 4 | 1745, 1701, 1759, 19:30 |
DANDELI | KALABURAGI | 2 | 0700, 20:00 |
DANDELI | SHAKTINAGAR DEVASUGURU | 2 | 1515, 17:30 |
DAVANAGERE | BALLARI | 1 | 1030 |
DAVANAGERE | BENGALURU | 26 | 0516, 0602, 0715, 0740, 0805, 0845, 0910, 0945, 1000, 1029, 1130, 12:30, 1300, 1401, 1500, 1605, 1700, 1745, 18:30, 22:45, 2315, 2330, 2343, 2344, 2359 |
DAVANAGERE | BIDAR | 2 | 1700, 18:30 |
DAVANAGERE | KALABURAGI | 2 | 1902, 20:01 |
DAVANAGERE | MANGALURU | 1 | 22:00 |
DAVANAGERE | MYSURU | 2 | 1931, 2231 |
DAVANAGERE | RAICHUR | 2 | 20:00, 2102 |
DEVADURGA | BENGALURU | 2 | 1732, 19:00 |
DHARMASTALA | ANEKAL | 1 | 21:30 |
DHARMASTALA | BALLARI | 1 | 2030 |
DHARMASTALA | BENGALURU | 15 | 0920, 09:30, 1015, 1030, 1045, 1215, 1317, 1331, 20:01, 20:31, 21:45, 2150, 2201, 2203, 2215 |
DHARMASTALA | CHITRADURGA | 1 | 2005 |
DHARMASTALA | HOSAPETE | 5 | 08:00, 0915, 1045, 1135, 16:45 |
DHARMASTALA | HUBBALLI | 1 | 830 |
DHARMASTALA | MYSURU | 8 | 1000, 1030, 1100, 1201, 1214, 1330, 1400, 22:30 |
DHARMASTALA | TUMAKURU | 2 | 1330, 21:00 |
DHARWAD | BENGALURU | 2 | 20:31, 2215 |
DHARWAD | KALABURAGI | 2 | 1832, 20:00 |
DHARWAD | RAICHUR | 1 | 21:32 |
DHARWAD | YADAGIRI | 1 | 2018 |
DONIMALAI | BENGALURU | 2 | 19:30, 22:00 |
DONIMALAI | KOLAR | 1 | 21:00 |
DONIMALAI | MANIPAL | 1 | 1816 |
GADAG | BENGALURU | 3 | 18:30, 19:30, 21:45 |
GADAG | MYSURU | 1 | 0630, |
GAJENDRAGADA | ARASIKERE | 1 | 08:00, |
GAJENDRAGADA | BENGALURU | 1 | 19:30 |
GAJENDRAGADA | MANGALURU | 1 | 1700 |
GANGAVATHI | BENGALURU | 7 | 19:30, 2015, 20:45, 2101, 21:15, 21:32, 21:35, |
GANGAVATHI | MANGALURU | 1 | 17:30 |
GANGOLI | BENGALURU | 1 | 20:00 |
GOKAK | BENGALURU | 1 | 1829 |
GOKARNA | BENGALURU | 4 | 1700, 1905, 1910, 1959 |
GOKARNA | KUKKESUBRAMANYA | 1 | 0845, |
HAGARIBOMMANAHALLI | BENGALURU | 1 | 21:45 |
HALIYAL | DHARMASTALA | 1 | 0645, |
HAMPI | BENGALURU | 1 | 20:00 |
HANAGAL | BENGALURU | 1 | 2030 |
HARAPANAHALLI | BENGALURU | 1 | 21:45 |
HARAPANAHALLI | MANGALURU | 1 | 1945 |
HARAPANAHALLI | MANIPAL | 1 | 20:45 |
HARIHARA | BENGALURU | 5 | 12:30, 1330, 1400, 1530, 21:00 |
HASSAN | BELAGAVI | 1 | 19:00 |
HASSAN | BENGALURU | 27 | 0430, 0502, 0530, 06:00, 0631, 0700, 08:00, 0900, 09:30, 1000, 1030, 1100, 1130, 1201, 12:30, 1301, 1330, 1405, 1430, 1502, 1530, 1602, 1630, 1700, 17:30, 18:30, 19:00 |
HATTI | BENGALURU | 1 | 2015 |
HAVERI | DHARMASTALA | 1 | 08:30, |
HAVERI | KALABURAGI | 1 | 0630, |
HEGGODU SAGAR | BENGALURU | 1 | 2014 |
HIREKERUR | BENGALURU | 1 | 20:31 |
HORANADU | BENGALURU | 9 | 0815, 0903, 1245, 1345, 1445, 2030, 21:15, 21:30, 21:45 |
HORANADU | DODDABALLAPURA | 1 | 07:30., |
HORANADU | GUNDLUPET | 1 | 0700, |
HORANADU | KUKKESUBRAMANYA | 1 | 0945, |
HOSADURGA | BENGALURU | 8 | 0715, 08:00, 08:30, 09:30, 1015, 1100, 1500, 22:30 |
HOSANAADU | KOLAR GOLD FIELD | 1 | 21:00 |
HOSAPETE | BENGALURU | 3 | 2030, 2131, 22:30 |
HOSAPETE | DHARMASTALA | 2 | 1715, 18:30 |
HOSAPETE | KALABURAGI | 1 | 2246 |
HOSAPETE | MYSURU | 3 | 1901, 20:00, 2131 |
HUBBALLI | BENGALURU | 17 | 0629, 07:30, 0815, 0829, 0900, 1000, 1129, 1300, 1500, 1915, 1931, 20:31, 2101, 2131, 22:00, 2201, 22:30, |
HUBBALLI | BIDAR | 1 | 18:30 |
HUBBALLI | CHINTAMANI | 1 | 20:00 |
HUBBALLI | DHARMASTALA | 3 | 0631, 0650, 18:00 |
HUBBALLI | KALABURAGI | 2 | 0630, 2231 |
HUBBALLI | KARWAR | 4 | 06:00, 0640, 0715, 08:00 |
HUBBALLI | KUKKESUBRAMANYA | 1 | 1515 |
HUBBALLI | MERCARA MADIKERI | 1 | 1700 |
HUBBALLI | MYSURU | 1 | 0715, |
HUBBALLI | PUTTUR | 1 | 08:30, |
HUBBALLI | SHIVAMOGGA | 1 | 07:30, |
HUBBALLI | SULLYA | 1 | 22:00 |
HUBBALLI | TADADI | 1 | 08:00, |
HUBBALLI | UDUPI | 1 | 1315 |
HUMCHA | BENGALURU | 1 | 20:00 |
HUNAGUND | BENGALURU | 1 | 07:30, |
ILKAL | BENGALURU | 1 | 2015 |
ILKAL | MANGALURU | 1 | 1315 |
KALABURAGI | BALLARI | 3 | 2131, 22:14, 22:30 |
KALABURAGI | BELAGAVI | 2 | 21:00, 2202 |
KALABURAGI | BENGALURU | 11 | 1303, 1330, 1401, 1501, 1602, 1633, 1700, 1826, 18:30, 1859, 19:30 |
KALABURAGI | DANDELI | 1 | 1500 |
KALABURAGI | DAVANAGERE | 4 | 0715, 2004, 21:00, 21:30 |
KALABURAGI | DHARWAD | 2 | 1802, 22:00 |
KALABURAGI | HOSAPETE | 1 | 2246 |
KALABURAGI | HUBBALLI | 3 | 0630, 1615, 2101 |
KALABURAGI | MANGALURU | 1 | 1030 |
KALABURAGI | MYSURU | 1 | 1228 |
KALABURAGI | RATHANAGIRI | 1 | 1601 |
KALABURAGI | SHIVAMOGGA | 4 | 1400, 17:30, 1817, 2030 |
KARATAGI | BENGALURU | 1 | 21:15 |
KARWAR | BALLARI | 1 | 09:30, |
KARWAR | BENGALURU | 3 | 1515, 19:00, 1945 |
KARWAR | CHIKKAMAGALURU | 2 | 08:30, 09:30 |
KARWAR | DHARMASTALA | 1 | 07:30, |
KARWAR | HUBBALLI | 3 | 1045, 1115, 12:30 |
KARWAR | KALABURAGI | 1 | 12:30 |
KARWAR | MANIPAL | 1 | 0530, |
KATIL | BENGALURU | 1 | 1745 |
KEMPEGOWDA INTL AIRPORT | KUNDAPURA | 1 | 21:00 |
KEMPEGOWDA INTL AIRPORT | MERCARA MADIKERI | 2 | 0100, 1130 |
KEMPEGOWDA INTL AIRPORT | MYSURU | 18 | 0201, 0300, 0401, 0530, 08:00, 0915, 1000, 12:30, 1315, 1400, 1515, 1630, 18:00, 1915, 2015, 21:15, 22:30, 2355 |
KOLLUR | BENGALURU | 1 | 1759 |
KOPPAL | BENGALURU | 2 | 2034, 2202 |
KUKKESUBRAMANYA | BELAGAVI | 1 | 1515 |
KUKKESUBRAMANYA | BENGALURU | 19 | 0931, 1001, 1040, 1216, 1300, 1315, 1400, 1416, 1431, 1451, 2030, 2105, 21:30, 2140, 22:00, 2215, 2222, 2226, 2247 |
KUKKESUBRAMANYA | HORANADU | 1 | 1050 |
KUKKESUBRAMANYA | MYSURU | 1 | 1401 |
KUMTA | BALLARI | 2 | 06:00, 08:00 |
KUMTA | BENGALURU | 1 | 1801 |
KUNDAPURA | BENGALURU | 23 | 0545. 0615, 0645, 0700, 0720, 08:00, 0815, 0900, 1030, 18:00, 18:30, 19:00, 1901, 1916, 1923, 1936, 1952, 1956, 1959, 20:00, 2033, 20:45, 2105 |
KUNDAPURA | KEMPEGOWDA INTL AIRPORT | 1 | 19:00 |
KUNDAPURA | MANDYA | 1 | 2015 |
KUNDAPURA | MYSURU | 1 | 20:31 |
KUPPALLI | BENGALURU | 1 | 21:00 |
KUSTAGI | BENGALURU | 1 | 21:00 |
LINGASUGUR | BENGALURU | 2 | 1951, 1959 |
M M HILLS | BENGALURU | 2 | 08:30, 1430 |
MANDYA | KUKKESUBRAMANYA | 1 | 2015 |
MANDYA | KUNDAPURA | 1 | 1915 |
MANDYA | MANIPAL | 1 | 2131 |
MANGALURU | BAGALKOT | 1 | 19:30 |
MANGALURU | BALLARI | 3 | 1745, 18:00, 19:00 |
MANGALURU | BELAGAVI | 2 | 1214, 21:30 |
MANGALURU | BENGALURU | 41 | 0530, 0700, 0702, 0745, 08:00, 0900, 1000, 1100, 1201, 1300, 1345, 1400, 1431, 1503, 1600, 19:00, 1935, 1959, 20:00, 2029, 2030, 2040, 2050, 2059, 21:00, 2101, 2109, 21:15, 2125, 2136, 2140, 2144, 2150, 22:00, 2212, 2221, 22:30, 2239, 2244, 2250, 2314 |
MANGALURU | BILAGI | 1 | 2030 |
MANGALURU | CHIKKAMAGALURU | 1 | 0530, |
MANGALURU | DAVANAGERE | 2 | 0645, 07:30 |
MANGALURU | GAJENDRAGADA | 1 | 21:30 |
MANGALURU | HASSAN | 1 | 1600 |
MANGALURU | HUVINA HADAGALI | 1 | 2030 |
MANGALURU | ILKAL | 1 | 1801 |
MANGALURU | KALABURAGI | 1 | 1430 |
MANGALURU | KOLAR GOLD FIELD | 1 | 2120 |
MANGALURU | KOPPAL | 1 | 21:00 |
MANGALURU | KUSTAGI | 1 | 1850 |
MANGALURU | MUDDEBIHAL | 1 | 1945 |
MANGALURU | MYSURU | 4 | 08:30, 1030, 1531, 21:59 |
MANGALURU | RAICHUR | 1 | 1500 |
MANGALURU | VIJAYAPURA | 1 | 1515 |
MANIPAL | BENGALURU | 3 | 0905, 2021, 21:15 |
MANIPAL | DAVANAGERE | 1 | 21:45 |
MANIPAL | MANDYA | 1 | 1916 |
MERCARA MADIKERI | BENGALURU | 19 | 0559, 0701, 07:30, 0802, 0901, 1000, 1100, 1300, 1400, 1401, 1700, 20:01, 2101, 2102, 2129, 2131, 22:00, 2300, 2316 |
MERCARA MADIKERI | HUBBALLI | 1 | 19:30 |
MERCARA MADIKERI | KEMPEGOWDA INTL AIRPORT | 2 | 08:30, 2030 |
MURDESHWARA | BENGALURU | 1 | 20:01 |
MURDESHWARA | MYSURU | 1 | 1829 |
MYSURU | ATHANI | 1 | 1630 |
MYSURU | BALLARI | 3 | 1135, 21:00, 2202 |
MYSURU | BELAGAVI | 4 | 19:30, 2030, 21:00, 22:00 |
MYSURU | BENGALURU | 1 | 0831, |
MYSURU | CHIKKAMAGALURU | 5 | 0615, 0700, 07:30, 08:00, 09:30 |
MYSURU | DAVANAGERE | 4 | 09:30, 2215, 2301, 2330 |
MYSURU | DHARMASTALA | 9 | 0700, 1000, 1100, 2015, 20:45, 2129, 22:30, 2244, 2300 |
MYSURU | GADAG | 2 | 0900, 1731 |
MYSURU | HORANADU | 1 | 0915, |
MYSURU | HOSAPETE | 2 | 1931, 20:00 |
MYSURU | HUBBALLI | 4 | 08:00, 1030, 12:00, 1845 |
MYSURU | KALABURAGI | 1 | 1330 |
MYSURU | KEMPEGOWDA INTL AIRPORT | 18 | 0030, 0115, 0300, 0430, 06:00, 0825, 1001, 1130, 1300, 1400, 1500, 1700, 1801, 19:00, 2030, 2201, 2300, 2345 |
MYSURU | KOLLUR | 1 | 22:00 |
MYSURU | KUNDAPURA | 1 | 2244 |
MYSURU | M M HILLS | 3 | 0700, 07:30, 0900 |
MYSURU | MANGALURU | 7 | 1030, 12:30, 1431, 22:14, 2240, 2301, 2335 |
MYSURU | MANIPAL | 1 | 2320 |
MYSURU | MURDESHWARA | 1 | 21:00 |
MYSURU | RAICHUR | 2 | 1400, 1815 |
MYSURU | SAGARA | 1 | 21:30 |
MYSURU | SHIVAMOGGA | 3 | 1500, 1850, 2330 |
MYSURU | SINDHANOOR | 1 | 21:15 |
MYSURU | SIRSI | 1 | 21:15 |
MYSURU | SRINGERI | 1 | 21:00 |
MYSURU | TUMAKURU | 1 | 17:30 |
MYSURU | UDUPI | 2 | 2016, 2331 |
MYSURU | VIJAYAPURA | 2 | 1300, 1545 |
MYSURU | YELLAPUR | 1 | 22:30 |
NIPPANI | KALABURAGI | 2 | 0845, 0915 |
PUTTUR | BENGALURU | 4 | 1000, 20:00, 2030, 2150 |
PUTTUR | HUBBALLI | 1 | 0745, |
RAICHUR | BELAGAVI | 1 | 20:00, |
RAICHUR | BENGALURU | 5 | 1702, 2004, 20:45, 2104, 2136 |
RAICHUR | DAVANAGERE | 2 | 20:00, 2102 |
RAICHUR | DHARWAD | 1 | 2116 |
RAICHUR | HUBBALLI | 1 | 2206 |
RAICHUR | MANGALURU | 1 | 12:00 |
RAICHUR | MYSURU | 1 | 1216 |
RANEBENNUR | DHARMASTALA | 1 | 16:45 |
RANEBENNUR | YADAGIRI | 1 | 09:30, |
RATHANAGIRI | KALABURAGI | 1 | 20:45, |
RATHANAGIRI | VIJAYAPURA | 3 | 05:00, 07:30, 20:00, |
RAYBAG | BALLARI | 1 | 09:30, |
RAYBAG | SHIVAMOGGA | 1 | 0700, |
RON | BENGALURU | 1 | 2015 |
RON | MANGALURU | 1 | 1620 |
SADALGA | BENGALURU | 1 | 19:00, |
SAGARA | BENGALURU | 3 | 2105, 2134, 2201 |
SAGARA | SHAKTINAGAR DEVASUGURU | 1 | 17:30 |
SAUNDATTI | BENGALURU | 1 | 19:30 |
SAUNDATTI | MANGALURU | 1 | 0745, |
SHAKTINAGAR DEVASUGURU | DANDELI | 1 | 19:00, |
SHAKTINAGAR DEVASUGURU | SAGARA | 1 | 18:00 |
SHIVAMOGGA | BENGALURU | 22 | 0530, 0931, 1034, 1101, 12:00, 1301, 1400, 1435, 1503, 1531, 1601, 1702, 21:00, 22:00, 22:14, 2229, 22:30, 22:45, 2300, 2345, 2326, 2345 |
SHIVAMOGGA | BIDAR | 1 | 1600 |
SHIVAMOGGA | DHARMASTALA | 1 | 09:30, |
SHIVAMOGGA | DHARWAD | 1 | 0545, |
SHIVAMOGGA | HUBBALLI | 1 | 1300 |
SHIVAMOGGA | KALABURAGI | 2 | 19:00, 1932 |
SHIVAMOGGA | MYSURU | 3 | 0645, 2300,2330 |
SIGANDUR | BENGALURU | 2 | 0645, 19:00 |
SINDHANOOR | BENGALURU | 2 | 20:45, 21:30 |
SINDHANOOR | MYSURU | 1 | 1948 |
SIRAGUPPA | BENGALURU | 1 | 2103 |
SIRAGUPPA | DHARMASTALA | 1 | 1630 |
SIRAGUPPA | VIJAYAPURA | 1 | 1845 |
SIRSI | BELAGAVI | 1 | 0630, |
SIRSI | BENGALURU | 9 | 0630, 0700, 1145, 19:00, 19:30, 2015, 21:00, 2118, 2137 |
SIRSI | KARWAR | 1 | 0700, |
SIRSI | MANIPAL | 1 | 0715, |
SIRSI | MYSURU | 1 | 2030 |
SOMAVARPET | BENGALURU | 1 | 1431 |
SRINGERI | ANEKAL | 1 | 1845 |
SRINGERI | BENGALURU | 12 | 08:30, 1130, 1400, 1840, 1945, 2015, 2030, 20:45, 21:00, 2111, 21:15, 2206 |
SRINGERI | KOLAR | 2 | 1831, 1901 |
SRINGERI | MYSURU | 2 | 0815, 2030 |
SULLYA | BENGALURU | 1 | 2101 |
SULLYA | HUBBALLI | 1 | 19:00 |
TALIKOTE | BENGALURU | 3 | 1600, 1716, 18:30, |
TALIKOTE | MANGALURU | 1 | 1300 |
TERADAL | BENGALURU | 1 | 1445 |
TIRTHAHALLI | BENGALURU | 4 | 2102, 21:30, 21402215 |
TUMAKURU | DHARMASTALA | 2 | 21:00, 21:30 |
TUMAKURU | MYSURU | 4 | 0615, 0900, 1030, 19:00, |
UDUPI | BAGALKOT | 1 | 0630, |
UDUPI | BELAGAVI | 1 | 07:30, |
UDUPI | BENGALURU | 5 | 1630, 1700, 18:00, 1941, 2030 |
UDUPI | MYSURU | 3 | 20:00, 2014, 2215 |
VIDYANAGAR JINDAL | BENGALURU | 1 | 2201 |
VIJAYAPURA | BENGALURU | 5 | 18:00, 1907, 2006, 2028, 21:30 |
VIJAYAPURA | CHIKKAMAGALURU | 1 | 17:30 |
VIJAYAPURA | DHARWAD | 2 | 05:00, 1015 |
VIJAYAPURA | MANGALURU | 1 | 17:30 |
VIJAYAPURA | MYSURU | 2 | 1450, 1700 |
VIJAYAPURA | RATHANAGIRI | 6 | 0915,1030, 19:30, 20:31, 21:00, 2131 |
VIJAYAPURA | SHAKTINAGAR DEVASUGURU | 1 | 1330 |
VIJAYAPURA | SIRSI | 1 | 1015 |
VIJAYAPURA | SIRUGUPPA | 1 | 22:30 |
VIRAJPETE | BENGALURU | 6 | 0536, 0900, 1117, 1331, 1606, 2300 |
YALABURGA | BENGALURU | 5 | 1801, 1902, 1903, 20:00, 2030 |
YADAGIR | DAVANAGERE | 1 | 845 |
YADAGIR | DHARWAD | 1 | 2102 |
YELLAPUR | MANGALURU | 3 | 09:30, 1130, 1430 |
YELLAPUR | MYSURU | 2 | 0900, 17:30, |
Leave a Reply