KERALA STATE
FROM | TO | NO OF SERVICES | TIMINGS |
ALAPPUZHA | BENGALURU | 2 | 1900, 1600 |
BENGALURU | ALAPPUZHA | 2 | 1610, 1946 |
BENGALURU | ERNAKULAM | 4 | 2035, 2045, 2117, 2135 |
BENGALURU | KANHANGAD | 1 | 2015 |
BENGALURU | KANNUR | 7 | 0800, 2005, 1931, 2000, 2103, 2131, 2201 |
BENGALURU | KASARGOD | 4 | 2000, 2102, 2116, 2145 |
BENGALURU | KOTTAYAM | 1 | 1916 |
BENGALURU | KOZHIKODE | 8 | 0830, 1002, 2001, 2031, 2102, 2105, 2130, 2232 |
BENGALURU | PALAKKAD | 2 | 2200, 2205 |
BENGALURU | THIRUVANANTHAPURAM | 1 | 1610 |
BENGALURU | THRISSUR | 5 | 1700, 1715, 2000, 2016, 2112 |
ERNAKULAM | BENGALURU | 7 | 1831, 1901, 1916, 2006, 2045, 2100, 2150 |
ERNAKULAM | HASSAN | 1 | 1731 |
ERNAKULAM | MANGALURU | 1 | 2035 |
ERNAKULAM | MYSURU | 3 | 1902, 2005, 2116 |
HASSAN | ERNAKULAM | 1 | 1545 |
KANHANGAD | BENGALURU | 1 | 1945 |
KANNUR | BENGALURU | 7 | 0630, 1935, 2031, 2034, 2059, 2113, 2150 |
KASARGOD | BENGALURU | 4 | 2030, 2100, 2135, 2201 |
KOTTAYAM | BENGALURU | 1 | 1805 |
KOZHIKODE | BENGALURU | 8 | 0615, 1033, 2101, 2107, 2132, 2159, 2201, 2233 |
KOZHIKODE | MYSURU | 3 | 1100, 1400, 1530 |
MANGALURU | ERNAKULAM | 1 | 2100 |
MYSURU | ERNAKULAM | 5 | 1835, 1926, 2133, 1927, 2030 |
MYSURU | KOZHIKODE | 3 | 0500, 0730, 0930 |
MYSURU | THIRUVANANTHAPURAM | 1 | 0805, |
MYSURU | THRISSUR | 1 | 2140 |
PALAKKAD | BENGALURU | 2 | 2035, 2130 |
THIRUVANANTHAPURAM | BENGALURU | 1 | 1600 |
THIRUVANANTHAPURAM | MYSURU | 1 | 1630 |
THRISSUR | BENGALURU | 6 | 1800, 1914, 2015, 2031, 2105, 2133 |
THRISSUR | MYSURU | 1 | 0530, |
Leave a Reply