Here below you can find “Bharudi” Toll Plaza Toll Fare for All Vehicles, Stretch, Tollable Length and Contact Details.
Bharudi Toll Plaza Satellite View
Toll Plaza Information
Toll Gate Name : Bharudi (BOT (Toll))
Km 156.800 – NH-27 in Gujarat
Stretch : Gondal – Rajkot
Tollable Length : Km(s)
Bharudi (BOT (Toll)) Toll Gate Fare (Charges) for all type Vehicles
Fee Effective Date : 01-Oct-2019 / Due date of toll revision : 30-Sep-2020
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
Car/Jeep/Van | 40.00 | NA | NA | 20.00 |
LCV | 65.00 | NA | NA | 35.00 |
Bus/Truck | 130.00 | NA | NA | 65.00 |
Upto 3 Axle Vehicle | 210.00 | NA | NA | 105.00 |
4 to 6 Axle | 210.00 | NA | NA | 105.00 |
HCM/EME | 210.00 | NA | NA | 105.00 |
7 or more Axle | 210.00 | NA | NA | 105.00 |
Bharudi (BOT (Toll)) Toll Gate Details
Date of fee notification | 05-May-2008(Sr No. – S.O. 1083(E)) |
Commercial Operation Date | 28-Oct-2006 |
Fee Rule | 1997 |
Capital Cost of Project (in Rs. Cr.) | 265.00 |
Concessions Period | 20.09.2005 to 19.09.2025 |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | 36824As on : 11-Jul-2016 |
Name of Concessionaire / OMT Contractor | M/s West Gujarat Expressway Ltd |
Name / Contact Details of Incharge | Vimal lunagaria / 9925220020 |
Important links
Concessions
Local Personal Traffic : 10 Rupees
Facilities Available Near Toll Plaza
Rest Areas : 0
Truck Lay byes : 0
Static Weigh Bridge : 0
Important Information
Helpline No. : | Crane- , Ambulance – , Route Patrol- |
Emergency Services : | 1033 , 108 |
Nearest Police Station: | / |
Highway Administrator (Project Director): | Sh. P. K. Jain / 9726251860, 0281-2585193 |
Project Implementation Unit(PIU) | PIU Rajkot |
Regional Office(RO) | RO Gandhinagar |
Representative of Consultant | P.M. Ganatara |
Representative of Concessionaire: | Ritesh Kumar Singh |
Nearest Hospital(s): | 1) Government Hospital Virpur, Gujarat Ph.: 02823 281 416
2) Doshi Hospital State Highway 31 Khodpara Jetpur, Gujarat 360360 |
If any more details required regarding above topic, please tell us through below comment session.