Here below you can find “Dhank” Toll Plaza Toll Fare for All Vehicles, Stretch, Tollable Length and Contact Details.
Toll Plaza Information
Dhank (BOT (Toll))
Km 182.636 – NH-6 in Chhattisgarh
Stretch : Chhattisgarh/Orissa Border – Aurang Section
Tollable Length : 52.835 Km(s)
Fee Effective Date : 01-Apr-2020 / Due date of toll revision : 31-Mar-2021
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 140.00 | 210.00 | 4720.00 | 70.00 |
LCV | 225.00 | 335.00 | 7445.00 | 110.00 |
Bus/Truck | 460.00 | 690.00 | 15335.00 | 230.00 |
Upto 3 Axle Vehicle | 505.00 | 755.00 | 16765.00 | 250.00 |
4 to 6 Axle | 710.00 | 1065.00 | 23690.00 | 355.00 |
HCM/EME | 710.00 | 1065.00 | 23690.00 | 355.00 |
7 or more Axle | 890.00 | 1340.00 | 29735.00 | 445.00 |
Date of fee notification | 17-Feb-2016(Sr No. – S.O.513(E)) |
Commercial Operation Date | 08-May-2016 |
Fee Rule | 2008 as amended |
Capital Cost of Project (in Rs. Cr.) | 1232.00 |
Concessions Period | |
Design Capacity (PCU) | 60000 |
Traffic (PCU/day) | 14539As on : 05-Apr-2017 |
Name of Concessionaire / OMT Contractor | M/s BSCPL Aurang Tollway Ltd |
Name / Contact Details of Incharge | Mr Prawin Sharma / 8458802680 |
Download Gazette Notification Rate Revision Order Exempted vehicles
Concessions
- The rates for monthly pass applicable for local personal vehicle shall be Rs.275/- for the year 2020-21. As per user fee notification, the Concessionaire shall issue 50 or more one way tickets at a discounted rate equivalent to 2/3rd of the fee payable during the period of one month from the date of payment of fee. The amount indicated for monthly pass is for 50 trips during a period of one month.
Facilities Available Near Toll Plaza
Rest Areas : |
Truck Lay byes : | 186.400 LHS RHS, 214.900 LHS RHS,232.300 LHS RHS |
Static Weigh Bridge : | 2 Nos |
Announcement
Important Information
Helpline No. : | Crane-9111333966, Ambulance -9111333977, Route Patrol-9111333988 |
Emergency Services : | 1033, 100,102,109 |
Nearest Police Station: | PATEWA / |
Highway Administrator (Project Director): | Sanjay Verma / 7712282358 |
Project Implementation Unit(PIU) | PIU Dhamtari |
Regional Office(RO) | RO Raipur |
Representative of Consultant | Mr Subrata Dasguptha |
Representative of Concessionaire: | Mr Balasubramanian / 8458806104 |
Nearest Hospital(s): | 1.GOVT HOSPITA. PATEWA |
If any more details regarding above topic, please tell us through below comment session.