Here below you can find Andhra Pradesh State Road Transport Corporation (APSRTC) Tourist Services Ticket Fare (Charges) in Various Districts in Andhra Pradesh State
Note : All the below Ticket Fare little bit higher as per recent updated Charges so the above is not exactly but its near by fare (Present bus ticket fare some higher then from 1 Rupee upto 10 Rupees)
Ananthapur
Tourist Services in Ananthapur Region.
Tourism Place | Bus Station | Service Type | Timings | Adult Fare | Child Fare | KMs |
Lepakshi | Hindupur | Pallevelugu | 06.00 To 19.00 Hrs.30 Mnts. Freq. | 6.00 | 3.00 | 15 |
Lepakshi | Hindupur | Express | 06.00 To 19.00 Hrs.1.00 Hr. Freq. | 7.00 | 6.00 | 15 |
Thimmamma Marrimanu | Kadiri | Pallevelugu | 06.00, 08.00, 12.30, 13.00, 15.00, 19.45. | 10.00 | 5.00 | 30 |
Chittoor
Tourist Services in Chittoor Region.
Tourism Place | Bus Station | Service Type | Timings | Adult Fare | Child Fare | KMs |
Talakona | Central Bus Station, Tirupati | Pallevelugu | 07.30 | 23.00 | 13.00 | 65 |
Chandragiri Fort | Central Bus Station, Tirupati | Pallevelugu | Every 15 min | 7.00 | 4.00 | 17 |
Kalyani Dam | Central Bus Station, Tirupati | Pallevelugu | Every 15 min | 9.00 | 6.00 | 25 |
East Godavari
Tourist Services in East Godavari Region.
Tourism Place | Bus Station | Service Type | Timings | Adult Fare | Child Fare | KMs |
Road Cum Rail Bridge | Rajahmundry | Pallevelugu, Express | Evey 5min. | 3.00 | 3.00 | 5 |
Godavari River | Rajahmundry | Pallevelugu, Express | Evey 5min. | 3.00 | 3.00 | 5 |
Dowlaiswaram Anicut | Rajahmundry | Ordinary, Express | Evey 5min. | 3.00 | 3.00 | 5 |
Cotton Museum | Rajahmundry | Pallevelugu, Express | Evey 5min. | 3.00 | 3.00 | 5 |
Pitchukulanka | Rajahmundry | Pallevelugu, Express | 6.00 | 3.00 | 15 | |
Vijjeswaram Power Plant | Rajahmundry | Ordinary, Express | 6.00 | 3.00 | 15 | |
Deep Water Port | Kakinada | Pallevelugu | 3.00 | 3.00 | 5 | |
Beach | Kakinada | Pallevelugu | 3.00 | 3.00 | 5 | |
Nagarjuna Fertilizers & Chemicals | Kakinada | Pallevelugu | 3.00 | 3.00 | 5 | |
Godavari Fertilizers & Chemicals | Kakinada | Pallevelugu | 3.00 | 3.00 | 5 | |
Rampachodavaram
|
Rajahmundry
|
Pallevelugu | 04.20, 04.30, 06.00. | 21.00 | 11.00 | 58 |
Express | 08.00, 10.10, 12.00, 12.50, 14.30, 14.45, 15.20, 16.00, 16.30, 17.00, 17.45, 18.15. | 24.00 | 12.00 | 58 | ||
Kadiyapulanka | Rajahmundry | Pallevelugu | Every 15 min. | 6.00 | 3.00 |
Guntur
Tourist Services in Guntur Region.
Tourism Place | Bus Station | Service Type | Timings | Adult Fare | Child Fare | KMs |
Kondaveedu Kota | Guntur | Pallevelugu | 08.00, 10.00, 12.30, 14.00,
15.30, 17.30, 19.00, 20.30. |
13.00 | 7.00 | 35 |
Nagarjunasagar | Macherla | Pallevelugu | Evey 15min. | 17.00 | 9.00 | 47 |
Pochampad Project | Nirmal | Express | Evey 45min. From Macherla Between 05.00 to 20.00Hrs. | 13.00 | 7.00 | 33 |
Undavalli Caves, Vijayawada | Guntur | Pallevelugu | Evey 10min. From 04.30 to 22.30Hrs. | 11.00 | 6.00 | 30 |
Boudha Stupa, Amaravati
|
Guntur
|
Pallevelugu | Evey 20min. From 04.30 to 22.00 Hrs. | 14.00 | 7.00 | 38 |
Express | 05.30, 06.20, 07.10, 08.00, 08.50, 09.40, 1030, 11.20, 12.10, 13.00, 14.00, 14.30, 15.30, 16.30, 17.10, 18.00, 19.00, 19.40. | 14.00 | 7.00 | 38 |
Special Package Tour
Name of the Tour | Station | Duration | Fare | Month |
Pancharama Darsani (Samarlakota, Draksharamam, Palakollu, Bhimavaram and Amaravathi) | Guntur | One Day | S/Lux-Rs/420/-
Delux-Rs/-370/-
Exp-Rs/-340/- |
Karthikamasam |
Parijatha Thrayam (Annavaram, Dwaraka, Tirumala and Mangalagiri) | Guntur | One Day | Expre-Rs/-300/- | Margasiramasam |
Brundvnm (Mantralayam and Mahanandi) | Guntur | One Day | Delux-Rs/-500/- | Dhanurmasam |
Kadapa
Tourist Services in Kadapa Region.
Tourism Place | Bus Station | Timings | KMs |
Brahmam gari Mattham | Mydukur | 05.30, 06.30, 07.30, 08.45, 09.45, 12.00, 13.30, 15.00, 16.30, 18.00, 19.30, 21.45, | 37 |
Sidhout | Kadapa | Every 20 Mints. going towards Badvel | 22 |
Gandikota | Jammalamadugu | 06.30, 09.30, 13.45, 17.30, 21.30. | 25 |
Gandi | Vempally | Every 20 Mnts. towards Gandi | 10 |
Krishna
Tourist Services in Krishna Region.
Tourism Place | Bus Station | Service Type | Timings | Adult Fare | Child Fare | KMs |
Kondapalli Fort & Handicrafts | Vijayawada | Pallevelugu | Every 30 Minutes | 8.00 | 4.00 | 20 |
Manginapudi Beach, Machilipatnam
|
Vijayawada | Super Luxury | Every 15 Mins. Round the Clock. | 38.00 | 19.00 | 71 |
Deluxe | 32.00 | 16.00 | 71 | |||
Express | 28.00 | 14.00 | 71 | |||
Pallevelugu | 25.00 | 13.00 | 71 | |||
Machilipatnam | Pallevelugu | 05.30 To 21.30hrs Every One Hour. | 6.00 | 3.00 | 15 | |
Mogal Raja Puram Caves, Vijayawada
|
Machilipatnam
|
Deluxe | 05.30, 06.00, 06.30 | 33.00 | 17.00 | 72 |
Express | 07.00 to 21.00hrs Every 20 Mnts, 21.30, 22.00 & 22.30 | 29.00 | 15.00 | 72 | ||
Pallevelugu | 04.30, 05.00, 05.20, 05.30 & From 06.00 To 19.00 Hrs Every 15 Mnts, From 19.30 To 23.00 Hrs Every 30 Mnts. | 27.00 | 14.00 | 72 | ||
Kolleru Lake Kaikaluru
|
Machilipatnam
|
Deluxe | 19.00 | 32.00 | 16.00 | 56 |
Express | 07.45 & 15.00 Hrs. | 23.00 | 12.00 | 56 | ||
Pallevelugu | 05.45, 7.00 Every 1 Hr. Up to 21.00 Hrs | 21.00 | 11.00 | 56 |
Kurnool
Tourist Services in Kurnool Region.
Tourism Place | Bus Station | Service Type | Timings | Adult Fare | Child Fare | KMs |
Belum Caves | Kurnool | Pallevelugu | 07.30,15.00 Every Sunday | 39.00 | 20.00 | 111 |
Belum Caves | Banaganapalli | Pallevelugu | One Bus For Every 20 Mints. From 05.00 Hrs. | 13.00 | 7.00 | 35 |
Prakasam
Tourist Services in Prakasam Region.
Tourism Place | Bus Station | Service Type | Timings | Adult Fare | Child Fare | KMs |
Kothapatnam Beach | Ongole | Pallevelugu | Evey 20 min. | 23.00 | 12.00 | 56 |
Karedu Beach | Express | Pallevelugu | Evey 20 min. | 12.00 | 6.00 | 30 |
Chandavaram (Bhuddist ) | Podili | Pallevelugu | 05.30, 10.30, 13.30, 17.00, 19.30. | 23.00 | 12.00 | 60 |
Srikakulam
Tourist Services in Srikakulam Region.
Tourism Place | Bus Station | Service Type | Timings | Adult Fare | Child Fare | KMs |
Telineelapuram | Tekkali | Pallevelugu | Evey 40 min. 05.00 to 19.00 Hrs. | 3.00 | 3.00 | 5 |
Salihundam | Srikakulam | Pallevelugu | Evey 1 Hour.. | 7.00 | 4.00 | 20 |
Kalingapatnam | Srikakulam | Pallevelugu | Evey 30 mints. | 8.00 | 4.00 | 30 |
Mogadalapadu | Srikakulam | Pallevelugu | Evey 30 mints. | 12.00 | 6.00 | 34 |
Visakhapatnam
Tourist Services in Visakhapatnam Region.
Tourism Place | Bus Station | Service Type | Timings | Adult Fare | Child Fare | KMs |
Araku | Visakhapatnam | Pallevelugu | Every 1 hour (Last bus 22.00) | 46.00 | 23.00 | 120 |
Borra Caves | Visakhapatnam | Pallevelugu | Every 1 hour (Last bus 22.00) | 35.00 | 18.00 | 82 |
Bhimunipatnam | Visakhapatnam | City | Every 1 hour (Last bus 22.15) | 14.00 | 7.00 | 30 |
Paderu | Visakhapatnam | Deluxe | Every 1 hour (Last bus 19.30) | 56.00 | 28.00 | 114 |
Kailasagiri | D.B.S.Complex | City | Every 1 hour (Last bus 20.15) | 10.00 | 5.00 | 12 |
R.K.Beach | D.B.S.Complex | City | Every 1 hour (Last bus 20.15) | 6.00 | 3.00 | 8 |
Vuda Park | D.B.S.Complex | City | Every 1 hour (Last bus 20.15) | 6.00 | 3.00 | 10 |
Note : The above Ticket Fare little bit higher as per recent updated Charges so the above is not exactly but its near by fare (Present bus ticket fare some higher then from 1 Rupee upto 10 Rupees)
For any queries / suggestions regarding above topic, tell us through below comment session.
Leave a Reply