Bengaluru-Kempegowda Bus Stand – 2
742 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 10.30 |
743 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 10.40 |
744 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 10.45 |
745 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 10.50 |
746 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 11.05 |
747 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 11.10 |
748 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 11.15 |
749 | TIRUPATHI | HASSAN | BENGALURU-KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 11.15 |
750 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 11.30 |
751 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 11.35 |
752 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 11.50 |
753 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 11.50 |
754 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 12.00 |
755 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 12.12 |
756 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 12.17 |
757 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 12.30 |
758 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 12.30 |
759 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 12.40 |
760 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 12.43 |
761 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 12.53 |
762 | BENGALURU | HASSAN | CHANNARAYAPATNA-HOLENARASIPURA-KARLE | EXPRESS | 12.55 |
763 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 13.05 |
764 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 13.10 |
765 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 13.20 |
766 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 13.30 |
767 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 13.40 |
768 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 13.47 |
769 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 13.50 |
770 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 14.03 |
771 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 14.07 |
772 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 14.13 |
773 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 14.18 |
774 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 14.25 |
775 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 14.33 |
776 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 14.38 |
777 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 14.40 |
778 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 14.45 |
779 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 14.50 |
780 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 15.22 |
781 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 15.50 |
782 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 16.00 |
783 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 16.20 |
784 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 16.50 |
785 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 17.10 |
786 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 17.30 |
787 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 22.30 |
788 | TIRUPATHI | HASSAN | BENGALURU-KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 22.35 |
789 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 23.00 |
790 | BENGALURU | HASSAN | KUNIGAL-YEDIYUR-CHANNARAYAPATNA | EXPRESS | 23.35 |
791 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 5.30 |
792 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 6.00 |
793 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 6.30 |
794 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 7.00 |
795 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 7.30 |
796 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 8.00 |
797 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 8.30 |
798 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 9.00 |
799 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 9.30 |
800 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 10.00 |
801 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 10.30 |
802 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 11.00 |
803 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 11.30 |
804 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 12.00 |
805 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 12.30 |
806 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 13.00 |
807 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 13.30 |
808 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 14.00 |
809 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 14.30 |
810 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 15.00 |
811 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 15.30 |
812 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 16.00 |
813 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 16.30 |
814 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 17.00 |
815 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 17.30 |
816 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 18.00 |
817 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 18.30 |
818 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 19.00 |
819 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 19.30 |
820 | BENGALURU | HASSAN (N/S) | CHANNARAYAPATNA | EXPRESS | 20.00 |
821 | BENGALURU | HATTI | CHALLAKERE-BALLARI-SINDHANUR-MASKI | EXPRESS | 18.15 |
822 | BENGALURU | HATTI | CHALLAKERE-BALLARI-SINDHANUR-MASKI-LINGSUGUR | EXPRESS | 20.35 |
823 | BENGALURU | HATTI | CHALLAKERE-BALLARI-SINDHANUR-MASKI-LINGSUGUR | NAC SLEEPER | 22.32 |
824 | MANDYA | HAVERI | BENGALURU-DAVANAGERE-HARIHARA-RANEBENNUR | EXPRESS | 11.30 |
825 | BENGALURU | HAVERI | TUMAKURU-SIRA-HIRIYUR-CHITRADURGA | NAC SLEEPER | 23.45 |
826 | BENGALURU | HEGGODU | TUMAKURU-ARASIKERE-BHADRAVATI-SHIVAMOGGA | NAC SLEEPER | 22.15 |
827 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 5.30 |
828 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 6.15 |
829 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 6.20 |
830 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 6.45 |
831 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 7.15 |
832 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 9.30 |
833 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 11.00 |
834 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 11.45 |
835 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 12.30 |
836 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 12.30 |
837 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 13.00 |
838 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 13.20 |
839 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 13.40 |
840 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 14.30 |
841 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 15.45 |
842 | BENGALURU | HINDUPURA | YELAHANKA-DODDABALLAPURA-GOWRIBIDNUR | EXPRESS | 17.30 |
843 | BENGALURU | HIREKERUR | TUMAKURU-ARASIKERE-BHADRAVATI-SHIVAMOGGA | EXPRESS | 07.15 |
844 | BENGALURU | HIREKERUR | TUMAKURU-ARASIKERE-BHADRAVATI-SHIVAMOGGA | EXPRESS | 07.35 |
845 | BENGALURU | HIREKERUR | CHITRADURGA-DAVANAGERE-RANEBENNUR | NAC SLEEPER | 22.35 |
846 | BENGALURU | HOLENARASIPURA | CHANNARAYAPATNA-ANEKERE | EXPRESS | 13.45 |
847 | ANEKAL | HONGARAHALLA | BENGALURU-BELLUR CROSS-HASSAN-SAKALESHPURA | EXPRESS | 11.30 |
848 | BENGALURU | HONNALI | TUMAKURU-ARASIKERE-BHADRAVATI-SHIVAMOGGA | EXPRESS | 13.45 |
849 | BENGALURU | HONNALI | TUMAKURU-ARASIKERE-BHADRAVATI-SHIVAMOGGA | EXPRESS | 16.50 |
850 | BENGALURU | HORANADU | KUNIGAL-CHANNARAYAPATNA-HASSAN-BELUR | EXPRESS | 7.33 |
851 | MALUR | HORANADU | BENGALURU-KUNIGAL-CHANNARAYAPATNA-HASSAN-BELUR | EXPRESS | 8.30 |
852 | BENGALURU | HORANADU | KUNIGAL-CHANNARAYAPATNA-HASSAN-BELUR | EXPRESS | 8.55 |
853 | BENGALURU | HORANADU | KUNIGAL-CHANNARAYAPATNA-HASSAN-BELUR | EXPRESS | 9.45 |
854 | SRINIVASAPURA | HORANADU | BENGALURU-CHANNARAYAPATNA-HASSAN-BELUR | EXPRESS | 10.35 |
855 | DODDABALLAPURA | HORANADU | BENGALURU-CHANNARAYAPATNA-HASSAN-BELUR | EXPRESS | 11.14 |
856 | BENGALURU | HORANADU | KUNIGAL-CHANNARAYAPATNA-HASSAN-BELUR | EXPRESS | 12.15 |
857 | BENGALURU | HORANADU | KUNIGAL-CHANNARAYAPATNA-HASSAN-BELUR | EXPRESS | 20.00 |
858 | BENGALURU | HORANADU | KUNIGAL-CHANNARAYAPATNA-HASSAN-BELUR | EXPRESS | 20.45 |
859 | BENGALURU | HORANADU | KUNIGAL-CHANNARAYAPATNA-HASSAN-BELUR | EXPRESS | 21.33 |
860 | BENGALURU | HORANADU | KUNIGAL-CHANNARAYAPATNA-HASSAN-BELUR | EXPRESS | 22.02 |
861 | BENGALURU | HORANADU | CHANNARAYAPATNA-HASSAN-BELUR | NAC SLEEPER | 22.26 |
862 | BENGALURU | HORANADU | KUNIGAL-CHANNARAYAPATNA-HASSAN-BELUR | EXPRESS | 23.10 |
863 | TIRUPATHI | HOSADURGA | BENGALURU-TUMAKURU-GUBBI-K.B.CROSS-HULIYARU | EXPRESS | 0.01 |
864 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 0.45 |
865 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 4.00 |
866 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 4.15 |
867 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 4.30 |
868 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 4.45 |
869 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 5.00 |
870 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 5.30 |
871 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 6.00 |
872 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 6.30 |
873 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 6.45 |
874 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 7.00 |
875 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 7.15 |
876 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 7.30 |
877 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 7.45 |
878 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 8.00 |
879 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 8.15 |
880 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 8.30 |
881 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 8.45 |
882 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 9.00 |
883 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 9.15 |
884 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 9.30 |
885 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 10.00 |
886 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 10.15 |
887 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 10.20 |
888 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 10.45 |
889 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 11.00 |
890 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 11.15 |
891 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 11.30 |
892 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 11.45 |
893 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 12.15 |
894 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 12.25 |
895 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 12.45 |
896 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 13.10 |
897 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 13.30 |
898 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 13.45 |
899 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 14.00 |
900 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 14.30 |
901 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 15.45 |
902 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 16.00 |
903 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 16.10 |
904 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 16.30 |
905 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 17.00 |
906 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 17.20 |
907 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 17.45 |
908 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 18.30 |
909 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 19.00 |
910 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 20.00 |
911 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 21.00 |
912 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 22.00 |
913 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 23.00 |
914 | BENGALURU | HOSADURGA | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 23.30 |
915 | BENGALURU | HOSADURGA-ROAD | TUMAKURU-GUBBI-K.B.CROSS-HULIYAR | EXPRESS | 14.44 |
916 | BENGALURU | HOSAKOTE | K.R.PURAM | EXPRESS | 5.00 |
917 | KOLAR GOLD FIELD | HOSANADU | BENGALURU-SAKALESHPURA-DHARMASTALA-MUDBIDRE | KARNATAKA VAIBHAV | 21.15 |
918 | BENGALURU | HOSAPETE | TUMAKURU-CHITRADURGA-KUDLIGI | EXPRESS | 8.00 |
919 | BENGALURU | HOSAPETE | TUMAKURU-CHITRADURGA-KUDLIGI | EXPRESS | 9.30 |
920 | BENGALURU | HOSAPETE | TUMAKURU-CHITRADURGA-KUDLIGI | EXPRESS | 10.45 |
921 | BENGALURU | HOSAPETE | TUMAKURU-CHITRADURGA-KUDLIGI | EXPRESS | 11.15 |
922 | BENGALURU | HOSAPETE | TUMAKURU-CHITRADURGA-KUDLIGI | EXPRESS | 11.45 |
923 | KOLAR | HOSAPETE | BENGALURU-SIRA-CHALLAKERE-BALLARI | EXPRESS | 12.00 |
924 | BENGALURU | HOSAPETE | SIRA-CHALLAKERE-BALLARI | EXPRESS | 12.15 |
925 | BENGALURU | HOSAPETE | TUMAKURU-CHITRADURGA-KUDLIGI | EXPRESS | 12.30 |
926 | BENGALURU | HOSAPETE | SIRA-CHITRADURGA-KUDLIGI | EXPRESS | 12.45 |
927 | BENGALURU | HOSAPETE | SIRA-CHITRADURGA-KUDLIGI | EXPRESS | 13.30 |
928 | BENGALURU | HOSAPETE | SIRA-CHITRADURGA-KUDLIGI | EXPRESS | 14.00 |
929 | BENGALURU | HOSAPETE | SIRA-CHITRADURGA-KUDLIGI | EXPRESS | 14.30 |
930 | BENGALURU | HOSAPETE | SIRA-CHITRADURGA-KUDLIGI | EXPRESS | 17.15 |
931 | BENGALURU | HOSAPETE | SIRA-CHITRADURGA-KUDLIGI | EXPRESS | 21.32 |
932 | BENGALURU | HOSAPETE | TUMAKURU-CHITRADURGA-HOSAPETE | NAC SLEEPER | 23.14 |
933 | BENGALURU | HOSUR | YELAHANKA-DODDABALLAPURA | EXPRESS | 9.00 |
934 | BENGALURU | HOSUR | YELAHANKA-DODDABALLAPURA | EXPRESS | 19.30 |
935 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 5.00 |
936 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 5.15 |
937 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 7.02 |
938 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 7.10 |
939 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 7.10 |
940 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 7.15 |
941 | MYSURU | HUBBALLI | BENGALURU-CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 7.45 |
942 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 7.50 |
943 | KOLAR GOLD FIELD | HUBBALLI | BENGALURU-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 8.15 |
944 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 8.50 |
945 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 9.15 |
946 | RAMANAGARA | HUBBALLI | BENGALURU-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 9.35 |
947 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 10.15 |
948 | RAMANAGARA | HUBBALLI | BENGALURU-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 10.35 |
949 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 11.01 |
950 | BENGALURU | HUBBALLI | HIRIYUR-CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | AIRAVAT CLUB CLASS | 11.30 |
951 | CHANNAPATTANA | HUBBALLI | BENGALURU-CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 11.40 |
952 | CHIKKABALLAPURA | HUBBALLI | BENGALURU-CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 11.45 |
953 | CHIKKABALLAPURA | HUBBALLI | BENGALURU-CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 12.00 |
954 | CHIKKABALLAPURA | HUBBALLI | BENGALURU-CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 13.30 |
955 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 13.45 |
956 | CHINTHAMANI | HUBBALLI | BENGALURU-CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 14.30 |
957 | BENGALURU | HUBBALLI | HIRIYUR-CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | AIRAVAT CLUB CLASS | 15.00 |
958 | CHINTHAMANI | HUBBALLI | BENGALURU-CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 18.00 |
959 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 20.35 |
960 | MULBAGAL | HUBBALLI | BENGALURU-CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 21.00 |
961 | BAGEPALLI | HUBBALLI | BENGALURU-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 21.10 |
962 | MULBAGAL | HUBBALLI | BENGALURU-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 21.30 |
963 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 21.35 |
964 | BENGALURU | HUBBALLI | DAVANAGERE-HAVERI | NAC SLEEPER | 21.45 |
965 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 22.00 |
966 | BENGALURU | HUBBALLI | DAVANAGERE-HAVERI | NAC SLEEPER | 22.13 |
967 | BENGALURU | HUBBALLI | CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 22.15 |
968 | BENGALURU | HUBBALLI | DAVANAGERE-HAVERI | RAJAHAMSA | 22.30 |
969 | BENGALURU | HUBBALLI | DAVANAGERE-HAVERI | NAC SLEEPER | 22.31 |
970 | SRINIVASAPURA | HUBBALLI | BENGALURU-CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 22.45 |
971 | SRINIVASAPURA | HUBBALLI | BENGALURU-CHITRADURGA-DAVANAGERE-RANEBENNUR-HAVERI | EXPRESS | 22.50 |
972 | CHENNAI | HUBBALLI | BENGALURU-DAVANAGERE-HAVERI | AIRAVAT CLUB CLASS | 23.00 |
