Here below you can find “Chuipali” Toll Plaza Toll Fare for All Vehicles, Stretch, Tollable Length and Contact Details.
Toll Plaza Information
Chuipali (BOT (Toll))
Km 123.206 – NH-6 (Old 53) in Chhattisgarh
Stretch : Chhattisgarh/Orissa Border – Aurang Section
Tollable Length : 62.445 Km(s)
Fee Effective Date : 01-Apr-2020 / Due date of toll revision : 31-Mar-2021
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 105.00 | 155.00 | 3470.00 | 50.00 |
LCV | 170.00 | 250.00 | 5610.00 | 85.00 |
Bus/Truck | 355.00 | 530.00 | 11755.00 | 175.00 |
Upto 3 Axle Vehicle | 385.00 | 575.00 | 12820.00 | 190.00 |
4 to 6 Axle | 555.00 | 830.00 | 18430.00 | 275.00 |
HCM/EME | 555.00 | 830.00 | 18430.00 | 275.00 |
7 or more Axle | 675.00 | 1010.00 | 22435.00 | 335.00 |
Date of fee notification | 17-Feb-2016(Sr No. – S.O.513(E)) |
Commercial Operation Date | 08-May-2016 |
Fee Rule | 2008 as amended |
Capital Cost of Project (in Rs. Cr.) | 1232.00 |
Concessions Period | |
Design Capacity (PCU) | 60000 |
Traffic (PCU/day) | 12766As on : 19-Jul-2016 |
Name of Concessionaire / OMT Contractor | M/s BSCPL Aurang Tollway Ltd |
Name / Contact Details of Incharge | Mr Prawin Sharma / 8458802680 |
Download Gazette Notification Rate Revision Order Exempted vehicles
Concessions
- The rates for monthly pass applicable for local personal vehicle shall be Rs.275/- for the year 2020-21. As per user fee notification, the Concessionaire shall issue 50 or more one way tickets at a discounted rate equivalent to 2/3rd of the fee payable during the period of one month from the date of payment of fee. The amount indicated for monthly pass is for 50 trips during a period of one month. For other details refer fee Rate Revision Order.
Facilities Available Near Toll Plaza
Rest Areas : |
Truck Lay byes : | i) Ch. 100+200 (LHS & RHS)ii) Ch. 132+700 (LHS & RHS) |
Static Weigh Bridge : | 2 Nos |
Announcement
Important Information
Helpline No. : | Crane-9111999334, Ambulance -9111999336, Route Patrol-9111333334 |
Emergency Services : | 1033, 100,102,113 |
Nearest Police Station: | BASNA / 9406009999 |
Highway Administrator (Project Director): | Mr Sanjay Verma / 0771-2282358 |
Project Implementation Unit(PIU) | PIU Dhamtari |
Regional Office(RO) | RO Raipur |
Representative of Consultant | Mr Subrata Dasguptha |
Representative of Concessionaire: | Mr Balasubramanian / 8458806104 |
Nearest Hospital(s): | 1.GOVT HOSPITA. SARAIPALI |
If any more details regarding above topic, please tell us through below comment session.
Leave a Reply