Here below you can find “Elevated Section/ Electronic City” Toll Plaza Toll Fare for All Vehicles, Stretch, Tollable Length and Contact Details.
ಟೋಲ್ ಪ್ಲಾಜಾ – Electronic City Toll Plaza
Toll Plaza Information
Elevated Section/ Electronic City (BOT (Toll))
Km 18.000 – NH-44 in Karnataka
Stretch : Silk Board Junction – Hosur
Tollable Length : Km(s)
Fee Effective Date : 01-Jul-2019 / Due date of toll revision : 30-Jun-2020
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 50.00 | 70.00 | 1445.00 | NA |
LCV | 70.00 | 100.00 | 2025.00 | NA |
Bus/Truck | 135.00 | 205.00 | 4050.00 | NA |
HCM/EME | 270.00 | 405.00 | 8105.00 | NA |
Date of fee notification | 24-Dec-2009(Sr No. – 3288(E)) |
Commercial Operation Date | 09-Jun-2016 |
Fee Rule | 2008 as amended |
Capital Cost of Project (in Rs. Cr.) | 990.36 |
Concessions Period | 19.12.2011-18.12.2034 |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | 20228As on : 24-Dec-2016 |
Name of Concessionaire / OMT Contractor | M/s Bangalore Elevated Tollway Private Limited |
Name / Contact Details of Incharge | Mr Babu M / 9003379597 |
Download Gazette Notification Rate Revision Order Exempted vehicles
Concessions
Facilities Available Near Toll Plaza
Rest Areas : |
Truck Lay byes : | 0 |
Static Weigh Bridge : | 0 |
Announcement
Important Information
Helpline No. : | Crane-9404004779, 9790079917, Ambulance -8970050962, Route Patrol-8970050960 |
Emergency Services : | 18004258444 |
Nearest Police Station: | Hebbagodi / 080 22943718, 080 27832922 |
Highway Administrator (Project Director): | B.T.Jwalendra Kumar / 8277-385842 |
Project Implementation Unit(PIU) | PIU Ramanagara |
Regional Office(RO) | RO Bengaluru |
Representative of Consultant | Mr Guruswamy |
Representative of Concessionaire: | Capt. Baldevsingh (Retd.) / 8970777456 |
Nearest Hospital(s): | 1)SRI BASAVESWARA SWAMY MEDICALS AND GENERAL STORES #55/8, Govinda Shetty Palya, Konappana Agrahara, Electronic city post, Bengaluru, Karnataka 560100 2)Infosys Medical Center Electronics City Phase 1, Electronic City Bengaluru, Karnataka 560100, 3)Swami Hospital Service Rd Konappana Agrahara, Electronic City Bengaluru, Karnataka 560100 |
If any more details regarding above topic, please tell us through below comment session.
Leave a Reply