Here below you can find “Jallipalli” Toll Plaza Toll Fare for All Vehicles, Stretch, Tollable Length and Contact Details.
Toll Plaza Information
Toll Gate Name : Jellipalli (Public Funded)
One of Toll Plazas on : KM 47.400 – NH-NH 42 in Andhra Pradesh
Stretch : A.P Boarder to Anantapur
Tollable Length : 71.05 Km(s)
Capital Cost :265.23 Cr.
Cumm. Toll Revenue : 33521340.00 Cr. As on date 01-Mar-2021
Jellipalli (Public Funded) Toll Gate Fare (Charges) for all type Vehicles
Fee Effective Date : 01-Apr-2021 / Due date of toll revision : 31-Mar-2022
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
Car/Jeep/Van | 60.00 | 90.00 | 2000.00 | 30.00 |
LCV | 95.00 | 145.00 | 3235.00 | 50.00 |
Bus/Truck | 205.00 | 305.00 | 6775.00 | 100.00 |
Upto 3 Axle Vehicle | 220.00 | 330.00 | 7390.00 | 110.00 |
4 to 6 Axle | 320.00 | 480.00 | 10620.00 | 160.00 |
HCM/EME | 320.00 | 480.00 | 10620.00 | 160.00 |
7 or more Axle | 390.00 | 580.00 | 12930.00 | 195.00 |
Jellipalli (Public Funded) Toll Gate Details
Date of fee notification | 11-Aug-2020(Sr No. -) |
Commercial Operation Date | 29-Jun-2018 |
Fee Rule | NH Fee Rules 2008 amendments |
Capital Cost of Project (in Rs. Cr.) | 265.23 |
Concessions Period | NA |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | 2844As on : 01-Mar-2021 |
Name of Concessionaire / OMT Contractor | CORAL ASSOCIATES |
Name / Contact Details of Incharge | RAKESH / 6361394668 |
Concessions
Monthly pass for non commercial vehicle with in distance 20 KM from Toll plaza for FY 2021-2022 Rs. 285.
Important Information
Helpline No. : | Crane-9963009623, Ambulance -, Route Patrol-9515052947 |
Emergency Services : | 9963009623 |
Nearest Police Station: | Kuderu village Krishna Murthi (C.I) / 9346010558 |
Highway Administrator (Project Director): | Pradeep / 9515155225 |
Project Implementation Unit(PIU) | PIU Anantapur |
Regional Office(RO) | RO Vijaywada |
Representative of Consultant | |
Representative of Concessionaire: | MURALI / 9440542988 |
Nearest Hospital(s): | Uravakonda |
If any more details regarding above topic, please tell us through below comment session.
MALLINATH KITTAD says
This toll plaza is demanding extra amount kindly suggest me the complainant number or mail id
Vehicle number MH503345
AXIS BANK FASTAG
Grandhi Swapna says
Actually this Toll Plaza is constructed illegally as per the rules toll plaza should be construct with in 60 KM but this toll Plaza is constructed with in 47 km because this toll plaza is under the control of MLA Thopudurty Prakash Reddy
Bimal Jena says
My vehicle no ka03 mk 5233
Not visit this toll plaza but fare automatically deducted
Order id 2258375859
Dt 21/12/2023
My vehicle parked at Balasore District in Odisha