Here below you can find “Kardha (MoRTH)” Toll Plaza Toll Fare for All Vehicles, Stretch, Tollable Length and Contact Details.
Kardha Toll Plaza (करधा पथकर नाका)
Address : NH6, Bhandara, Maharashtra 441924
Toll Plaza Information
Kardha (MoRTH) (Bridges)
Km 489.360 – NH-6 in Maharashtra
Stretch : Construction of Bridge and its approaches a/c Wainganga River in Km. 419/00 on Nh-6
Tollable Length : 485 Km(s)
Fee Effective Date : 12-Aug-2013 / Due date of toll revision : 31-Mar-2014
Type of vehicle | Single Journey | Return Journey | Monthly Pass |
---|---|---|---|
Car/Jeep/Van | 21.00 | 32.00 | 945.00 |
LCV | 21.00 | 32.00 | 945.00 |
Bus/Truck | 106.00 | 159.00 | 4770.00 |
Upto 3 Axle Vehicle | 169.00 | 254.00 | 7605.00 |
Date of fee notification | 02-Mar-2001(Sr No. – 194(E)) |
Commercial Operation Date | 03-Mar-2001 |
Fee Rule | NA |
Capital Cost of Project (in Rs. Cr.) | 261.58 |
Concessions Period | NA |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | 19770As on : 30-Apr-2014 |
Name of Concessionaire / OMT Contractor | Mr. Abhijeet Ashoka Infrastructure Pvt. Ltd. Nagpur |
Name / Contact Details of Incharge | Mr.Ashok Jaiswal / 9372152726 |
Concessions
Facilities Available Near Toll Plaza
Rest Areas : | Nil |
Truck Lay byes : | Nil |
Static Weigh Bridge : | Nil |
Announcement
Important Information
Helpline No. : | Crane-8421149666, Ambulance -9823081520, Route Patrol-9096059065 |
Emergency Services : | 108 |
Nearest Police Station: | Kardha Rural Police station / 07184-250100 |
Highway Administrator (Project Director): | Mr. P.N. Diwase,E.E.,NH.D.No 14,nNagpur / 0712-2524829 |
Project Implementation Unit(PIU) | Executive Enginner,N.H. Division No. 14, Nagpur |
Regional Office(RO) | MORTH Navi mumbai |
Representative of Consultant | Mr. Santosh Jain |
Representative of Concessionaire: | Mr. Ashok Jaiswal / 9372152726 |
Nearest Hospital(s): | 1)Govt. Hospital Bhandara,07184-252247, 2)Bhandara Civil Hospital Santaji Nagar Bhandara, Maharashtra 441904, 3)Ankur Nursing Home Takiya ward bhandara Ph.:07184 252 901 |
If any more details regarding above topic, please tell us through below comment session.
Local vehicle no MH 36 AG 7485 is illegally charged toll today at 02.50 pm.chasis no last four digits 4286.