Here below you can find “Main Toll (Panchvati)” Toll Plaza Toll Fare for All Vehicles, Stretch, Tollable Length and Contact Details.
Panchavati toll gate (పంచవటి టోల్ గేట్) Information
Toll Gate Name : Main Toll (Panchvati colony) (Sheela Nagar) (Public Funded)
One of Toll Plazas on : Km 9.158 – NH-NH16(New NH5) in Andhra Pradesh
Stretch : Vishakhapatnam Port Connectivity Project
Tollable Length : 10.336 Km(s)
Capital Cost :181.91 Cr.
Cumm. Toll Revenue : 71.85 Cr. As on date 31-Dec-2016
Main Toll (Panchvati colony) (Sheela Nagar) (Public Funded) Toll Gate Fare (Charges) for all type Vehicles
Fee Effective Date : 01-Apr-2021 / Due date of toll revision : 31-Mar-2022
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
Car/Jeep/Van | 39.00 | 234.00 | 7018.00 | NA |
LCV | 68.00 | 410.00 | 12314.00 | NA |
Bus/Truck | 137.00 | 821.00 | 24628.00 | NA |
Upto 3 Axle Vehicle | 222.00 | 1334.00 | 40021.00 | NA |
4 to 6 Axle | 222.00 | 1334.00 | 40021.00 | NA |
HCM/EME | 222.00 | 1334.00 | 40021.00 | NA |
7 or more Axle | 274.00 | 1642.00 | 49255.00 | NA |
Main Toll (Panchvati colony) (Sheela Nagar) (Public Funded) Toll Gate Details
Date of fee notification | 28-Nov-2006(Sr No. -) |
Commercial Operation Date | 15-Dec-2006 |
Fee Rule | 1997 |
Capital Cost of Project (in Rs. Cr.) | 181.91 |
Concessions Period | |
Design Capacity (PCU) | 40000 |
Traffic (PCU/day) | 34442As on : 16-Jun-2017 |
Name of Concessionaire / OMT Contractor | Ms Sri Sai Enterprises |
Name / Contact Details of Incharge | Saurabhpak / 8003443444 |
Download Gazette Notification
Rate Revision Order
Exempted vehicles
Concessions
The rates for monthly pass applicable for local non-commercial vehicle residing within a distance of 20 km from the toll plaza for the year 2021-22 shall be Rs.285/-.
Partial Journey Toll Fee
Panchavati Colony
Gosthan i Gate of Navy
Important Information
Helpline No. : | Crane-9451748092, Ambulance -9451748092, Route Patrol-9451748090 |
Emergency Services : | 9451748092 |
Nearest Police Station: | Harbour Gajuwaka / 08912572789 |
Highway Administrator (Project Director): | N.Hari Krishna / 08912714118 |
Project Implementation Unit(PIU) | PIU Vishakapatnam |
Regional Office(RO) | RO Vijaywada |
Representative of Consultant | Amith Set |
Representative of Concessionaire: | Anand / 7386892781 |
Nearest Hospital(s): | Kushi Icon Hospital |
If any more details regarding above topic, please tell us through below comment session.
Amarendrakommineni says
Some fraud transactions are happening here deducting toll even if vehicle not traveled…
B.Mallikarjun says
My car didn’t cross the toll plaza but u r toll plaza people r deducting my fasttage money this is 3rd time u guys r doing this