Here below you can find “Maithi” Toll Plaza Toll Fare for All Vehicles, Stretch, Tollable Length and Contact Details.
Toll Plaza Information
Maithi (OMT)
Km 26.200 – NH-57 in Bihar
Stretch : Muzaffarpur – Darbhanga – Purnea
Tollable Length : Km 69.500 Km(s)
Fee Effective Date : 01-Apr-2020 / Due date of toll revision : 31-Mar-2021
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 115.00 | 175.00 | 3875.00 | 60.00 |
LCV | 190.00 | 280.00 | 6260.00 | 95.00 |
Bus/Truck | 395.00 | 590.00 | 13115.00 | 195.00 |
Upto 3 Axle Vehicle | 430.00 | 645.00 | 14305.00 | 215.00 |
4 to 6 Axle | 615.00 | 925.00 | 20565.00 | 310.00 |
HCM/EME | 615.00 | 925.00 | 20565.00 | 310.00 |
7 or more Axle | 750.00 | 1125.00 | 25035.00 | 375.00 |
Date of fee notification | 07-Jun-2011(Sr No. – S.O.1327(E)) |
Commercial Operation Date | 03-Nov-2011 |
Fee Rule | 2008 as amended |
Capital Cost of Project (in Rs. Cr.) | 3997.75 |
Concessions Period | |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | 18792As on : 04-Apr-2017 |
Name of Concessionaire / OMT Contractor | Ms SMSAABS India Tollway Pvt Ltd |
Name / Contact Details of Incharge | Pushkar Nath Tiwari / 7808893504 |
Download Gazette Notification Rate Revision Order Exempted vehicles
Concessions
- Monthly pass applicable for local non-commercial vehicles: Rs.275/-(with in 20 km)
- The Concessionaire shall issue 50 or more one way tickets at a discounted rate equivalent to 2/3rd of the fee payable during the period of one month form the date of payment of fee. The amount indicated is for monthly pass for 50 one way trips. However, if any person asks more than 50 trips during a period of one month,the Concessionaire shall be required to issue such tickets at a discounted rate as above.
Facilities Available Near Toll Plaza
Rest Areas : | Yes |
Truck Lay byes : | Yes |
Static Weigh Bridge : | Yes |
Announcement
Important Information
Helpline No. : | Crane-7808388881, Ambulance -7808888551, Route Patrol-7808388881 |
Emergency Services : | 100 |
Nearest Police Station: | Gayghat / 9431243450 |
Highway Administrator (Project Director): | Sh. Manoj Kumar Pandy / 9431711197 06272-250194 |
Project Implementation Unit(PIU) | PIU Darbhanga |
Regional Office(RO) | RO Patna |
Representative of Consultant | Ms SA Infratech Consultant Pvt. Ltd. |
Representative of Concessionaire: | Sh. Ganesh Prasad Behera / 9534115115 |
Nearest Hospital(s): | 1)ASEEM HEALTH CARE & TRAUMA CENTRE State Highway 48 Muzaffarpur, Bihar Ph.: 093349 60438, 2) Primary Health Centre, Baswari Baswari, Bihar |
If any more details regarding above topic, please tell us through below comment session.
Shailendra Singh says
Sir, mai defence person hu mai apni car se chapra se siliguri duty pe 9 july ko aaya tha, raste bahut toll plaza mile, but kisi ne paisa nahi liya, aur aapke toll pe Identify card dikhane ke बावजूद भी 130/ मेरे FASTag से काट लिया गया है, मुझे मैसेज द्वारा बाद में मालूम हुआ,
Ajay kumar chauhan says
I had been charged 140 rupees as toll tax today by mistake on 14.05.2023 at 02:04 P..m while i am going to my local residence located at maithi . Vehicle number is BR06AV8880.
Please refund the amount back to the source
Tanweer Alam says
मैथी टोल प्लाजा किस जिला के किस गांव में पड़ता है