ANDHRA PRADESH STATE
FROM | TO | NO. OF SERVICES | TIMINGS |
BENGALURU | MANTRALAYA | 14 | 0830, 2000, 2031, 2045, 2050,2100, 2105, 2132, 2149, 2202, 2205, 2230, 2232,2236, |
BENGALURU | NELLORE | 1 | 2137 |
BENGALURU | PUTTAPARTHI | 7 | 0831, 0901, 0906, 0945, 1015, 1629,1700 |
BENGALURU | SRIHARIKOTA | 2 | 1000, 2145 |
BENGALURU | SRIKALAHASTI | 3 | 0945, 2000, 2244 |
BENGALURU | TIRUPATHI | 50 | 0515,0531, 0606, 0630, 0734, 0826, 0831, 0846, 0902, 0910, 1020, 1046, 1114, 1144, 1206, 1214, 1245, 1315, 1330, 1500, 1530,1531, 1700, 2044, 2100, 2102, 2105, 2130, 2135, 2200, 2310, 2213, 2219, 2232, 2234, 2242, 2245, 2250, 2301, 2302, 2309,2313, 2318, 2322 ,2323, 2325, 2331, 2341, 2347, 2359 |
BENGALURU | VIJAYAWADA | 3 | 1833, 1906, 2004 |
BHATKAL | TIRUPATHI | 1 | 1145 |
DHARMASTALA | TIRUPATHI | 1 | 1331 |
KEMPEGOWDA INTL AIRPORT | TIRUPATHI | 2 | 1000, 2200 |
KUMTA | TIRUPATHI | 1 | 1600 |
KUNDAPURA | TIRUPATHI | 1 | 1030 |
MANGALURU | TIRUPATHI | 3 | 1200, 1401, 2050 |
MANTRALAYA | BENGALURU | 13 | 0400, 0730, 1416, 1700, 1831, 1930, 2000,2030, 2100, 2102, 2117, 2121, 2206, |
MANTRALAYA | MYSURU | 2 | 1944, 2131 |
MYSURU | MANTRALAYA | 2 | 1634, 1745 |
MYSURU | TIRUPATHI | 5 | 1030, 1631, 1900, 1930, 1931, |
NELLORE | BENGALURU | 1 | 2202 |
PUTTAPARTHI | BENGALURU | 16 | 0501, 0531, 0601, 0930, 1005, 1030, 1100, 1236, 1330, 1336, 1431, 1535, 1632, 1735, 1750, 1846 |
SHIVAMOGGA | TIRUPATHI | 1 | 1601 |
SRIHARIKOTA | BENGALURU | 2 | 0800, 2030 |
SRIKALAHASTI | BENGALURU | 3 | 0800, 2001, 2130 |
TIRUPATHI | BENGALURU | 45 | 0630, 0731, 0735, 0816, 0902, 0907, 0945, 1017, 1030, 1045, 1046, 1101, 1216, 1244, 1301, 1335, 1401, 1435, 1505, 1531, 1545, 1615, 1637, 1705, 1745, 1802, 1830, 1831, 1902, 2032, 2130, 2145, 2210, 2215, 2230, 2245, 2248, 2301, 2314, 2315, 2329, 2330, 2344, 2345, 2354 |
TIRUPATHI | DHARMASTALA | 22 | 0646, 0815, 0905, 0930, 1002, 1214, 1347, 1917, 2059, 2116, 2134, 2144, 2145, 2217, 2219, 2229, 2234, 2244, 2249, 2251, 2303, 2314 |
TIRUPATHI | KUMTA | 1 | 2011 |
TIRUPATHI | KUNDAPURA | 1 | 1335 |
TIRUPATHI | MANGALURU | 3 | 1802, 1830, 2330 |
TIRUPATHI | MYSURU | 6 | 1245, 1345, 2001, 2044, 2132, 2230 |
TIRUPATHI | SHIVAMOGGA | 1 | 1636 |
TIRUPATHI | BHATKAL | 1 | 1145 |
VIJAYAWADA | BENGALURU | 3 | 1931, 1905, 2030 |
TIRUPATHI | KEMPEGOWDA INTL AIRPORT | 2 | 1100, 2100 |
Leave a Reply