TELANGANA STATE
FROM | TO | NO. OF SERVICES | TIMINGS |
HITECH CITY HYDERABAD- OPP SHILPA RAMAM PARK | BENGALURU | 1 | 2030 |
BENGALURU | HYDERABAD | 14 | 0736, 1830, 2014, 2028, 2029, 2041, 2121, 2140, 2146, 2201, 2212, 2213, 2231, 2330 |
BENGALURU | SECUNDERABAD | 3 | 2107, 2115, 2241 |
BENGALURU | HITECH CITY HYDERABAD- OPP SHILPA RAMAM PARK | 1 | 2049 |
HYDERABAD | BENGALURU | 16 | 0638, 1843, 1904, 1915, 1930, 2001, 2005, 2016, 2028, 2045, 2054, 2101, 2115, 2129, 2215, 2244 |
HYDERABAD | MANGALURU | 1 | 1703 |
HYDERABAD | MYSURU | 4 | 1716, 1805, 1830, 1910 |
HYDERABAD | SHIVAMOGGA | 3 | 1601, 1836, 1930 |
HYDERABAD | UDUPI | 2 | 1703, 1745 |
MANGALURU | HYDERABAD | 1 | 1500 |
MYSURU | HYDERABAD | 4 | 1615, 1815, 2003, 2030 |
MYSURU | SECUNDERABAD | 1 | 1901 |
SECUNDERABAD | BENGALURU | 2 | 1835, 2007 |
SECUNDERABAD | MYSURU | 1 | 1800 |
SHIVAMOGGA | HYDERABAD | 4 | 1501, 1700, 1814, 1915 |
UDUPI | HYDERABAD | 2 | 1131, 1500 |
Leave a Reply